The University of Wisconsin System
Student Statistics, Fall 2000-01
New Freshman Headcount Enrollment
by Geographic Origin
MSN MIL EAU GBY LAC OSH PKS PLT RVF STP STO SUP WTW UWC Total
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Alaska 2 0 0 0 1 0 0 0 0 0 0 0 0 0 3
Arizona 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Arkansas 2 0 0 0 0 0 0 0 0 0 0 0 1 0 3
California 75 2 1 1 0 3 0 0 1 1 1 0 1 1 87
Colorado 12 0 1 0 0 0 0 0 1 0 0 0 0 1 15
Connecticut 31 0 0 0 0 0 0 0 0 0 0 0 0 0 31
Delaware 1 0 0 1 1 0 0 0 0 0 0 0 0 0 3
Dist Columbia 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Florida 21 0 0 0 0 1 1 0 0 0 3 1 0 0 27
Georgia 11 0 0 0 0 0 0 0 1 0 0 0 0 0 12
Hawaii 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Idaho 4 2 0 0 0 0 0 0 0 0 0 0 0 0 6
Illinois 527 32 3 13 27 17 67 43 3 19 4 2 124 3 884
Indiana 16 5 0 1 0 0 2 1 0 2 0 0 1 0 28
Iowa 35 2 2 1 4 3 1 9 4 4 2 0 1 0 68
Kansas 5 0 0 0 0 1 0 0 0 0 0 0 0 0 6
Kentucky 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Louisiana 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Maine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Maryland 59 0 0 0 0 0 0 1 1 0 0 0 0 0 61
Massachusetts 42 1 0 1 0 0 0 0 0 0 0 0 0 0 44
Michigan 67 1 0 11 1 4 0 1 0 1 1 2 1 49 139
Minnesota 620 42 535 27 259 17 4 33 510 66 404 153 7 6 2,683
Mississippi 0 1 0 0 0 1 0 0 0 1 0 0 0 0 3
Missouri 29 0 0 0 0 0 0 1 0 1 0 0 0 0 31
Montana 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Nebraska 4 0 0 0 0 0 0 0 1 0 0 1 2 0 8
Nevada 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2
New Hampshire 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
New Jersey 53 0 0 0 0 1 0 0 0 0 0 1 0 0 55
New Mexico 2 0 0 0 0 1 0 0 0 0 1 0 1 0 5
New York 132 2 0 0 0 0 1 1 0 0 1 0 0 0 137
North Carolina 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
North Dakota 2 0 0 0 0 0 0 0 2 0 0 1 0 0 5
Ohio 55 1 1 1 0 0 1 0 0 0 0 1 1 0 61
Oklahoma 1 0 0 0 0 0 0 0 0 1 1 0 0 0 3
Oregon 7 0 0 1 0 0 0 0 0 0 0 0 1 0 9
Pennsylvania 22 1 0 0 0 1 0 0 0 1 1 0 0 0 26
Rhode Island 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
South Carolina 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
South Dakota 2 0 0 2 0 0 0 0 0 0 0 0 0 0 4
Tennessee 3 0 0 0 0 0 0 0 0 1 0 0 1 0 5
Texas 19 1 1 0 1 1 0 0 1 0 0 0 0 0 24
Utah 2 0 0 1 0 0 0 0 0 0 0 0 0 0 3
Vermont 4 0 0 0 0 0 0 0 0 1 0 0 0 0 5
Virginia 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Washington 8 0 0 2 0 1 0 0 0 0 0 2 0 0 13
West Virginia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Wisconsin 3,675 2,877 1,532 924 1,312 1,594 733 906 596 1,401 900 240 1,924 3,886 22,500
Wyoming 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U.S. Total 5,608 2,971 2,076 987 1,607 1,646 810 996 1,121 1,500 1,319 405 2,066 3,946 27,058
Citizen Abroad 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
U.S. Territory 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
International 120 8 18 9 7 6 13 7 5 30 3 17 11 18 272
Non-U.S. Total 125 8 18 9 7 6 13 7 5 30 3 17 11 18 277
Unknown 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Total 5,736 2,979 2,094 996 1,614 1,652 823 1,003 1,126 1,530 1,322 422 2,077 3,964 27,338
r_b202_tot
*Excludes Students Studying Away 5/31/2007