The University of Wisconsin System
Student Statistics, Fall 1998-99
New Freshman Headcount Enrollment
by Geographic Origin
MSN MIL EAU GBY LAC OSH PKS PLT RVF STP STO SUP WTW UWC Total
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 3 0 0 0 0 1 0 0 1 0 0 0 0 0 5
Alaska 2 0 0 1 0 2 0 0 1 0 1 0 0 0 7
Arizona 3 0 0 0 0 0 0 0 0 0 0 1 0 0 4
Arkansas 1 0 0 0 0 0 1 0 0 2 0 0 0 0 4
California 68 1 3 2 0 0 0 0 1 0 0 1 0 0 76
Colorado 14 0 0 1 1 2 0 0 0 0 0 0 0 0 18
Connecticut 19 0 0 0 0 0 0 1 0 0 0 0 1 0 21
Delaware 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Dist Columbia 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Florida 13 0 1 0 0 1 0 0 0 0 0 0 1 0 16
Georgia 10 1 0 1 0 0 1 0 0 1 1 0 0 0 15
Hawaii 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Idaho 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Illinois 451 37 9 22 46 35 48 62 5 29 6 1 86 5 842
Indiana 20 5 0 2 0 1 0 1 0 1 0 0 3 0 33
Iowa 17 1 1 0 11 1 0 21 4 3 1 0 0 0 60
Kansas 7 0 0 1 0 0 1 0 0 0 0 0 0 0 9
Kentucky 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Louisiana 4 0 0 0 0 0 0 0 0 0 0 0 1 0 5
Maine 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Maryland 46 1 0 0 0 1 1 0 0 0 0 0 0 0 49
Massachusetts 38 0 0 0 0 0 0 0 0 1 0 1 0 0 40
Michigan 44 6 2 11 3 3 1 1 1 4 1 7 2 67 153
Minnesota 553 22 516 12 248 10 5 22 573 48 394 136 11 6 2,556
Mississippi 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Missouri 30 0 1 1 0 0 1 0 0 0 2 0 1 0 36
Montana 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Nebraska 2 1 1 1 0 0 0 0 0 0 0 0 0 0 5
Nevada 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
New Hampshire 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
New Jersey 64 1 0 0 1 0 1 0 0 0 0 0 1 0 68
New Mexico 3 0 0 0 0 0 1 0 0 0 0 0 0 0 4
New York 150 0 0 0 0 1 1 0 0 1 0 1 0 0 154
North Carolina 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3
North Dakota 2 0 1 0 2 0 0 0 0 0 0 1 0 0 6
Ohio 37 2 0 1 0 0 0 0 1 2 0 0 0 0 43
Oklahoma 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Oregon 2 0 0 0 0 0 0 0 0 1 0 0 0 0 3
Pennsylvania 35 0 0 0 0 0 1 0 2 0 0 0 1 0 39
Rhode Island 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
South Carolina 2 0 0 1 0 0 0 0 0 0 0 0 1 0 4
South Dakota 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Tennessee 6 0 0 2 0 0 0 0 0 0 0 0 1 0 9
Texas 38 0 2 1 0 1 0 0 0 0 0 0 2 0 44
Utah 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Vermont 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Virginia 21 2 0 2 0 0 0 0 0 0 0 0 1 0 26
Washington 5 0 0 0 0 0 0 0 0 1 1 3 0 0 10
West Virginia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Wisconsin 3,706 2,611 1,603 970 1,424 1,858 815 1,010 612 1,392 930 226 1,805 3,408 22,370
Wyoming 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U.S. Total 5,460 2,693 2,140 1,032 1,737 1,917 878 1,118 1,201 1,486 1,338 379 1,918 3,486 26,783
Citizen Abroad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
International 135 7 16 3 7 6 5 4 6 31 7 17 13 16 273
U.S. Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-U.S. Total 135 7 16 3 7 6 5 4 6 31 7 17 13 16 273
Unknown 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Total 5,596 2,700 2,156 1,035 1,744 1,923 883 1,122 1,207 1,517 1,345 396 1,931 3,503 27,058
r_b202_tot
*Excludes Students Studying Away 6/1/2007