Office of Policy Analysis & Research
CDR Liaisons/Institutional Researchers Meeting
Van Hise Hall, Room 1820
Thursday, April 3, 2008
10:00 - 2:30
Agenda
| 1. | Welcome/Introduction | ||
| 2. | Voluntary System of Accountability (VSA) | ||
| 3. | Advantage Wisconsin | ||
| 4. | Accountability | ||
| 5. | CDR Updates | ||
| a. | Race/Ethnicity Changes | ||
| b. | First Generation College Student Data Element | ||
| c. | Incoming International Student Exchange Data Element | ||
| d. | Other | ||
| 6. | Round Robin | ||
| 7. | CIP Codes | ||
| 8. | IPEDS Update | ||
| 9. | IAIS Update | ||
| 10. | Retention/Graduation | ||
| 11. | Other | ||


