Office of Policy Analysis & Research
Central Data Request
Reports in PDF format are formatted for printing and for easy readability. You will need to have the Adobe Acrobat Reader.
Section II - Data Element Dictionary
Table of Contents |
|||
A. |
Overview |
II.A |
|
B. |
Curricular Data Area |
||
| Overview | II.B.1 | ||
| Logical Listing of Curricular Data Elements | II.B.6 | ||
| Alphabetical Listing of Curricular Data Elements | II.B.7 | ||
| Data Elements | 1010 - 1801 | ||
| Combination Data Edit Descriptions | |||
C. |
Student Data Area |
||
| Overview | II.C.1 | ||
| Logical Listing of Student Data Elements | II.C.3 | ||
| Alphabetical Listing of Student Data Elements | II.C.6 | ||
| Data Elements | 2010 - 2670 | ||
| Combination Data Edit Descriptions | |||
E. |
Multiple Applications and Admission Database (MAAD) |
||
| Overview | II.E.1 | ||
| Logical Listing of MAAD Data Elements | II.E.3 | ||
| Alphabetical Listing of MAAD Data Elements | II.E.4 | ||
| Data Elements | 5010 - 5900 | ||
| Combination Data Edit Descriptions | |||


