Office of Policy Analysis & Research
CDR UPDATE - Spring 2012
CDR Update Memo
CDR Update Notice
VOLUME I |
|||
Remove |
Add |
Remove |
Add |
| I.4 | I.4 | 2019 | 2019 |
| II.B.1 - II.B.4 | II.B.1 - II.B.4 | 2144 | 2144 |
| 1130 | 1130 | 2190 | |
| 1141 | 2195 | ||
| 1170 | 1170 | 2210 | 2210 |
| 1180 | 1180 | 2270 | 2270 |
| 1190 | 1190 | III.A.3 - III.A.6 | III.A.3 - III.A.6 |
| 1801 | 1801 | III.C.1 - III.C.5 | III.C.1 - III.C.5 |
| *1983 | 1983 | III.C.8 | III.C.8 |
| *1985 | 1985 | III.C.10 | III.C.10 |
| II.C.1 - II.C.7 | II.C.1 - II.C.7 | III.C.14 - III.C.15 | III.C.14 - III.C.15 |
| 2017 | 2017 | III.D | III.D |
| 2018 | 2018 | ||
| *FYI - online reference only | |||
VOLUME II |
||
Remove |
Add | Summary of Changes |
| I. CAC | I. CAC | CAC Summary of Changes |
| III. Degrees | III. Degrees | |
| IV. Majors | IV. Majors | |
| V. Colleges | V. Colleges | College Code Table Summary of Changes |
| VI. High Schools | VI. High Schools | High School Code Summary of Changes |
| VII. Addresses | VII. Addresses | Address Code Summary of Changes |


