Office of Policy Analysis & Research
CDR UPDATE - Spring 2011
CDR Update Memo
CDR Update Notice
VOLUME I |
|||
Remove |
Add |
Remove |
Add |
| I.3 - I.4 | I.3 - I.4 | 2040 | |
| I.7 - I.15 | I.7 - I.12 | 2045 | |
| II.B.1 - II.B.7 | II.B.1 - II.B.4 | 2068 | |
| 1130 | 1130 | 2105 | 2105 |
| 1310 | 2143 | ||
| 1320 | 2144 | 2144 | |
| 1350 | 2400 | 2400 | |
| 1360 | 2440 | 2440 | |
| 1390 | 5068 | 5068 | |
| 1450 | 1450 | III.A.3 - III.A.6 | III.A.3 - III.A.6 |
| II.C.1 - II.C.7 | II.C.1 - II.C.7 | III.C.3 - III.C.4 | III.C.3 - III.C.4 |
| 2015 | III.C.7 - III.C.10 | III.C.7 - III.C.10 | |
| 2017 | III.C.14 - III.C.15 | III.C.14 - III.C.15 | |
| 2018 | III.D | III.D | |
| 2019 | |||
VOLUME II |
||
Remove |
Add | Summary of Changes |
| I. CAC | I. CAC | CAC Summary of Changes |
| III. Degrees | III. Degrees | |
| IV. Majors | IV. Majors | |
| V. Colleges | V. Colleges | College Code Table Summary of Changes |


