Office of Policy Analysis & Research
CDR UPDATE - Spring 2010
CDR Update Memo
CDR Update Notice
VOLUME I |
|||
Remove |
Add |
Remove |
Add |
| I.3 - Contacts | I.3 - Contacts | 2225 | 2225 |
| I.4 - Liaisons | I.4 - Liaisons | 2400 | 2400 |
| 1130 | 1130 | 2410 | 2410 |
| 1420 | 1420 | II.E.2 - II.E.4 | II.E.2 - II.E.4 |
| II.C.2 - II.C.3 | II.C.2 - II.C.3 | 5068 | |
| II.C.6 | II.C.6 | III.A.3 - III.A.6 | III.A.3 - III.A.6 |
| 2062 | III.C.7 - II.C.9 | III.C.7 - II.C.9 | |
| 2210 | 2210 | III.C.24 | III.C.24 |
| 2220 | 2220 | III.D | III.D |
VOLUME II |
||
Remove |
Add | Summary of Changes |
| I. CAC | I. CAC | CAC Summary of Changes |
| III. Degrees | III. Degrees | |
| IV. Majors | IV. Majors | |
| V. Colleges | V. Colleges | College Code Table Summary of Changes |
| VI. High School | VI. High School | High School Code Table Summary of Changes |


