Office of Policy Analysis & Research
CDR UPDATE - Spring 2008
CDR Update Memo
CDR Update Notice
VOLUME I |
|||
Remove |
Add |
Remove |
Add |
| I.3 | I.3 - Contacts | 2635 | |
| I.4 | I.4 - Liaisons | 2640 | |
| I.10 - I.12 | I.10 - I.12 | 2645 | |
| 1130 | 1130 | 2650 | |
| II.C | II.C | 2652 | |
| 2030 | 2655 | ||
| 2035 | 2660 | ||
| 2210 | 2210 | 2670 | |
| 2220 | 2220 | II.E | II.E |
| 2400 | 2400 | 5010 | 5010 |
| 2410 | 2410 | 5012 | 5012 |
| 2420 | 2420 | 5040 | 5040 |
| 2430 | 2430 | 5065 | |
| 2600 | 5630 | 5630 | |
| 2605 | 5665 | ||
| 2610 | 5670 | 5670 | |
| 2615 | 5675 | ||
| 2617 | III.A.3-III.A.6 | III.A.3-III.A.6 | |
| 2620 | III.C | III.C | |
| 2625 | III.D.12 - III.D.37 | III.D.12 - III.D.36 | |
| 2630 | |||
VOLUME II |
||
Remove |
Add | Summary of Changes |
| I. CAC | I. CAC | CAC Summary of Changes |
| III. Degrees | III. Degrees | |
| IV. Majors | IV. Majors | |
| V. Colleges | V. Colleges | College Code Table Summary of Changes |
| VI. High Schools | VI. High Schools | High School Code Summary of Changes |


