Office of Policy Analysis & Research
CDR UPDATE - Spring 2007
CDR Update Memo
CDR Update Notice
VOLUME I |
|||
Remove |
Add |
Remove |
Add |
| I.4 | I.4 - Liaisons | 5600 | |
| II.B.5 - II.B.7 | II.B.5 - II.B.7 | 5605 | |
| 1130 | 1130 | 5610 | |
| II.C.2 - II.C.6 | II.C.2 - II.C.6 | 5615 | |
| 2040 | 2040 | 5620 | |
| 2050 | 2050 | 5625 | |
| 2060 | 2060 | 5630 | |
| 2135 | 5635 | ||
| 2210 | 2210 | 5640 | |
| 2240 | 2240 | 5645 | |
| 2270 | 2270 | 5650 | |
| 2340 | 2340 | 5655 | |
| 2410 | 2410 | 5660 | |
| 2430 | 2430 | 5665 | |
| 2500 | 2500 | 5670 | |
| II.E.2-II.E.4 | II.E.2-II.E.4 | 5675 | |
| 5030 | III.A.3-III.A.6 | III.A.3-III.A.6 | |
| 5035 | III.C.7 | III.C.7 | |
| 5135 | III.C.10 | III.C.10 | |
| III.C.17 | III.C.17 | ||
| III.C.28-III.C.29 | III.C.28-III.C.29 | ||
| III.C.34 | III.C.34-III.C.35 | ||
| III.D | III.D | ||
VOLUME II |
||
Remove |
Add | Summary of Changes |
| I. CAC | I. CAC | CAC Summary of Changes |
| III. Degrees | III. Degrees | |
| IV. Majors | IV. Majors | |
| V. Colleges | V. Colleges | College Code Table Summary of Changes |
| VII. Addresses | VII. Addresses | Address Code Table Summary of Changes |


