Office of Policy Analysis & Research
CDR UPDATE - Spring 2006
CDR Update Memo
CDR Update Notice
VOLUME I |
|||
Remove |
Add |
Remove |
Add |
| I.3 | I.3 - Contacts | 2330 | 2330 |
| I.4 | I.4 - Liaisons | 2340.1 - 2340.2 | 2340 |
| I.12 | I.12 | 2360 | 2360 |
| II.B.2 - II.B.7 | II.B.2 - II.B.7 | 2380 | 2380 |
| 1070 | 1070 | 2390 | 2390 |
| 1080 | 1080 | 2400.1 - 2400.2 | 2400.1 - 2400.2 |
| 1130 | 1130 | 2410 | 2410 |
| 1420 | 1420 | 5220 | 5220 |
| 1450 | 1450 | III.A.3 - III.A.6 | III.A.3 - III.A.6 |
| 1500 | 1500 | III.C.3 - III.C.4 | III.C.3 - III.C.4 |
| II.C.2 - II.C.6 | II.C.2 - II.C.6 | III.C.8 | III.C.8 |
| 2012 | 2012 | III.C.10 | III.C.10 |
| 2220 | 2220 | III.C.18 | III.C.18 |
| 2260 | 2260 | III.D | III.D |
| 2270 | 2270 | ||
VOLUME II |
|
Remove |
Add |
| CAC Summary of Changes | CAC Summary of Changes |
| I. CAC | I.CAC |
| III. Degree Table | III. Degree Table |
| IV. Major Code Table | IV. Major Code Table |
| College Code Table Summary of Changes | College Code Table Summary of Changes |
| High School Code Table Summary of Changes | High School Code Table Summary of Changes |


