Office of Policy Analysis & Research
CDR UPDATE -August 2013
CDR Update Memo
CDR Update Notice
VOLUME I |
|||
Remove |
Add |
Remove |
Add |
| I.3 | I.3 | 2220 | 2220 |
| I.4 | I.4 | 2400 | 2400 |
| 1165 | 1165 | II.C.1 - II.C.7 | II.C.1 - II.C.7 |
| 2070 | III.C.18 - III.C.20 | III.C.18 - III.C.20 | |
| 2072 | III.D.6 | III.D.6 | |
| 2074 | III.D.12 - III.D.24 | III.D.12 - III.D.24 | |
| 2210 | 2210 | ||
VOLUME II |
||
Remove |
Add | Summary of Changes |
| I. CAC | I. CAC | CAC Summary of Changes |
| III. Degrees | III. Degrees | |
| IV. Majors | IV. Majors | |
| V. Colleges | V. Colleges | College Code Table Summary of Changes |
| VI. High Schools | VI. High Schools | High School Code Summary of Changes |


