Office of Policy Analysis & Research
CDR UPDATE - August 2008
CDR Update Memo
CDR Update Notice
VOLUME I |
|||
Remove |
Add |
Remove |
Add |
| I.4 | I.4 - Liaisons | 2625 | 2625 |
| II. Table of Contents | II. Table of Contents | 2630 | 2630 |
| 1030 | 1030 | 2635 | 2635 |
| 1140 | 1140 | 2640 | 2640 |
| 1170 | 1170 | 2645 | 2645 |
| 1180 | 1180 | 2650 | 2650 |
| 1190 | 1190 | 2652 | 2652 |
| 2010 | 2010 | 2655 | 2655 |
| 2180 | 2180 | 2660 | 2660 |
| 2400 | 2400 | 2670 | 2670 |
| 2600 | 2600 | 5617 | 5617 |
| 2605 | 2605 | 5652 | 5652 |
| 2610 | 2610 | 5670 | 5670 |
| 2615 | 2615 | III. Table of Contents | III. Table of Contents |
| 2617 | 2617 | III.D | III.D |
| 2620 | 2620 | ||
VOLUME II |
||
Remove |
Add | Summary of Changes |
| I. CAC | I. CAC | CAC Summary of Changes |
| III. Degrees | III. Degrees | |
| IV. Majors | IV. Majors | |
| V. Colleges | V. Colleges | College Code Table Summary of Changes |
| VI. High Schools | VI. High Schools | High School Code Summary of Changes |


