Office of Policy Analysis & Research
CDR Updates - August 2005
CDR UPDATE NOTICE - August 2005
CDR
Update Memo
CDR
Update Notice
VOLUME I |
|||
Remove |
Add |
||
| I.3-I.4 | I.3-I.4 | ||
| 1130 | 1130 | ||
| II.C.2-II.C.3 | II.C.2-II.C.3 | ||
| II.C.5 | II.C.5 | ||
| 2149 | 2144 | ||
| 2240 | 2240 | ||
| 2290 | 2290 | ||
| 2340 | 2340 | ||
| III.A.2-III.A.4 | III.A.2-III.A.4 | ||
| III.C.7-III.C.10 | III.C.7-III.C.10 | ||
| III.C.17-III.C.19 | III.C.17-III.C.19 | ||
| III.D | III.D | ||
VOLUME II |
||
Remove |
Add |
|
| CAC Summary of Changes | CAC Summary of Changes | |
| I.B-I.C CAC | I.B-I.C CAC | |
| III.4 Degree Table | III.4 Degree Table | |
| IV. Major Code Table | IV. Major Code Table | |
| College Code Summary of Changes | College Code Summary of Changes | |
| V. College Code Table | V. College Code Table | |



