Premiums
State Group Health
| Monthly Employee Health Insurance Premiums | Employees Covered by WRS | Graduate Assistant / Short-Term Academic | ||
|---|---|---|---|---|
| Single | Family | Single | Family | |
| Tier 1 | $85.00 | $211.00 | $42.50 | $105.50 |
| Tier 2 | $124.00 | $312.00 | $62.00 | $156.00 |
| Tier 3 | $230.00 | $575.00 | $115.00 | $287.50 |
| Monthly Employee Health Insurance Premiums | Employees Covered by WRS | Graduate Assistant / Short-Term Academic | ||
|---|---|---|---|---|
| Single | Family | Single | Family | |
| Tier 1 | $88.00 | $219.00 | $44.00 | $109.50 |
| Tier 2 | $129.00 | $324.00 | $64.50 | $162.00 |
| Tier 3 | $239.00 | $596.00 | $119.50 | $298.00 |
Tier 1 – all plans not listed under Tier 3
Tier 2 – Standard Plan pricing for employees required to work out of state
Tier 3 – Standard Plan, WPS Metro Choice SE and Anthem Blue NW
Additional Premium Information
EPIC Benefits+
| Employee Only | Employee + Spouse/DP | Employee + Child | Family | |
|---|---|---|---|---|
| Without Vision Insurance |
$19.77 | $39.54 | $39.54 | $59.31 |
| With Vision Insurance |
$24.02 | $47.04 | $47.04 | $70.34 |
The University does not contribute toward the premium.
Dental Wisconsin
| Employee Only | Employee + Spouse/DP | Employee + Child(ren) | Family | |
|---|---|---|---|---|
| Select Plan | $20.52 | $42.19 | $48.68 | $71.59 |
| PPO | $28.32 | $59.96 | $67.04 | $101.34 |
The University does not contribute toward the premium.
VSP Vision Insurance
| Employee Only | Employee + Spouse/DP | Employee + Child(ren) | Family |
|---|---|---|---|
| $ 5.24 | $10.49 | $11.23 | $17.93 |
| Employee Only | Employee + Spouse/DP | Employee + Child(ren) | Family |
|---|---|---|---|
| $ 6.35 | $12.70 | $14.30 | $22.85 |
The University does not contribute toward the premium.
Income Continuation Insurance
For Coverage Effective 2/1/2013
- Classified Standard Coverage
- Classified Supplemental Coverage*
- Unclassified Faculty, Academic Staff and Limited Appointee Standard Coverage
- Unclassified Faculty, Academic Staff and Limited Appointee Supplemental Coverage*
*In order to calculate the Supplemental premium, add the highest Standard premium in your Category or Waiting Period column to your corresponding Supplemental premium.
Life Insurance
State Group Life Insurance
| Age as of April 1 | Basic and Supplemental Rate per $1,000 | Additional Rate per $1,000 | Spouse/Domestic Partner & Dependent Coverage |
|---|---|---|---|
| Under age 40 | $0.04 | $0.06 | One Unit of Coverage: $2.50 for $10,000 Spouse/DP and $5,000 for each child. |
| 40-44 | $0.06 | $0.09 | |
| 45-49 | $0.10 | $0.15 | |
| 50-54 | $0.16 | $0.24 | Two Units of Coverage: $5.00 for $20,000 Spouse/DP and $10,000 for each child. |
| 55-59 | $0.22 | $0.33 | |
| 60-64 | $0.30 | $0.45 | |
| 65-69 | $0.39 | $0.59 |
Basic coverage – first unit of coverage
Supplemental coverage – second unit of coverage
Additional coverage – may choose one to three Additional units of coverage
Each unit of coverage is equal to your annual salary
Individual and Family Life Insurance
Use the Premium Calculator or see the rate chart below to determine your monthly premium.
| Age as of January 1 | Employee | Spouse / Domestic Partner |
|---|---|---|
| 27 or less | $0.023 | $0.036 |
| 28-30 | $0.025 | $0.040 |
| 31-33 | $0.032 | $0.050 |
| 34-36 | $0.037 | $0.059 |
| 37-39 | $0.045 | $0.072 |
| 40-42 | $0.068 | $0.108 |
| 43-45 | $0.108 | $0.171 |
| 46-48 | $0.130 | $0.207 |
| 49-51 | $0.181 | $0.288 |
| 52-54 | $0.232 | $0.369 |
| 55-57 | $0.323 | $0.513 |
| 58-60 | $0.403 | $0.621 |
| 61-63 | $0.556 | $0.774 |
| 64-66 | $0.799 | $1.080 |
| 67-69 | $1.117 | $1.503 |
| 70-72 | $1.724 | $2.331 |
| 73+ | $2.466 | $3.330 |
| Amount of Coverage | Monthly Premium |
|---|---|
| $2,500 | $0.18 |
| $5,000 | $0.35 |
| $7,500 | $0.53 |
| $10,000 | $0.70 |
Spouse/domestic partner coverage is determined by the employee’s age.
The University does not contribute towards the premium.
Accidental Death and Dismemberment
| Benefit Amount | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 | $250,000 |
|---|---|---|---|---|---|---|
| Employee Premium | $0.73 | $1.45 | $2.90 | $4.35 | $5.80 | $7.25 |
| Family Premium | $1.10 | $2.20 | $4.40 | $6.60 | $8.80 | $11.00 |
| Benefit Amount | $300,000 | $350,000 | $400,000 | $450,000 | $500,000 |
|---|---|---|---|---|---|
| Employee Premium | $8.70 | $10.15 | $11.60 | $13.05 | $14.50 |
| Family Premium | $13.20 | $15.40 | $17.60 | $19.80 | $22.00 |
The University does not contribute towards the premium.
UW Employee’s Inc. Life Insurance
The level of Group Term Life insurance coverage you are eligible to elect, and your monthly cost, is determined by your age. Coverage level and premium are based on employee’s age as of January 1st of the current year.
| Age | Benefit amount | Monthly cost |
|---|---|---|
| Under 35 | $30,000 | $1.00 |
| 35 – 39 | $25,000 | 1.25 |
| 40 – 44 | $22,000 | 1.60 |
| 45 – 49 | $15,000 | 2.00 |
| 50 – 54 | $12,000 | 2.40 |
| 55 – 59 | $10,000 | 3.80 |
| 60 – 64 | $9,000 | 4.35 |
| 65 and over | $4,000 | 3.00 |
The University of Wisconsin does not contribute to the premium.
University Insurance Association (UIA) Life Insurance
Benefits are based on your age as of the start of the contract year – October 1st.
The annual premium of $24.00 is deducted from your October earnings. The University of Wisconsin does not contribute toward the premium. If employment starts after October 1st, you must wait until the following year for enrollment.
Eligible employees on a leave of absence, will be billed for the annual premium of $24.00 by the UW Service Center. Premium must be remitted through direct payment or payroll deduction by December 1st or coverage will end as of 9/30 with no option of conversion.
| Age as of 10/1/XX | Amount of Death Benefit | Age as of 10/1/XX | Amount of Death Benefit |
|---|---|---|---|
| Under 28 | $101,000 | 49-51 | $22,600 |
| 28-30 | 98,100 | 52-54 | 17,200 |
| 31-33 | 90,900 | 55-57 | 13,100 |
| 34-36 | 78,900 | 58-60 | 10,300 |
| 37-39 | 65,000 | 61-63 | 8,200 |
| 40-42 | 50,900 | 64-66 | 6,100 |
| 43-45 | 39,100 | 67-69 | 4,500 |
| 46-48 | 30,000 | 70 + | 3,400 |

Share