Human Resources & Workforce Diversity
2000 TSA Returns
| UW TSA INVESTMENT RETURNS AS OF 12/31/2000 | ||||||||
| To move directly to a company, click here: | ||||||||
| American Express/ IDS | Fidelity Select | |||||||
| American United Life | Fidelity Spartan | |||||||
| Lincoln National Life | T. Rowe Price | |||||||
| TIAA-CREF | Scudder | |||||||
| Dreyfus | Strong | |||||||
| Fidelity | Wisconsin Retirement System | |||||||
| INSURANCE COMPANY INVESTMENTS | ||||||||
| American Express Financial Advisors Inc. | http://americanexpress.com | |||||||
| IDS Combination Retirement Annuity Select | phone: (877) 640-6894 | |||||||
| Fixed Investment Return is 4.60% for funds deposited as of 2/1/01 | ||||||||
| 1 YR | 3 YR | 5 YR | 10 YR | EXPENSE RATIO % | REDEMPTION CHARGE | FUND TYPE | ||
| S | Bond Fund | 4.06 | 1.54 | 3.50 | 6.92 | 0.67 | n/a | Corp Bond-Long Term |
| S | Capital Resource | (18.53) | 6.85 | 9.77 | 11.81 | 0.66 | n/a | Mid-cap Blend |
| S | Cash Management | 4.48 | 3.89 | 3.84 | 3.36 | 0.56 | n/a | Money Market |
| S | Extra Income | (10.48) | (3.96) | 0.84 | n/a | 0.71 | n/a | High-Yield Bond |
| S | Global Bond | 1.93 | 0.86 | 2.57 | n/a | 0.96 | n/a | International Hybrid |
| S | International | (25.90) | 6.81 | 5.97 | 6.93 | 0.98 | n/a | Foreign Stock |
| S | Managed | (3.55) | 7.73 | 11.25 | 11.49 | 0.63 | n/a | Domestic Hybrid |
| S | New Dimensions | (10.25) | 14.11 | 16.26 | n/a | 0.67 | n/a | Large-cap Blend |
| S | Strategy Aggressive | (20.08) | 11.00 | 11.78 | 10.91 | 0.68 | n/a | Mid-cap Growth |
| Annual Fee $30 | ||||||||
| Mortality & Expense Risk 1% on variable account values | ||||||||
| Surrender Fee Year 1 - 3 (7%) declining 1% per year to 0% in 9th year | ||||||||
| S - Annual risk charge applies; surrender charge may apply | ||||||||
| American United Life Insurance Company | http://www.aul.com/ | |||||||
| AUL American Series/403(b) Patriot | phone: (800) 249-6269 | |||||||
| Fixed Investment Return is 5.75% for funds deposited 1/1/01 - 3/31/01 | ||||||||
| 1 YR | 3 YR | 5 YR | 10 YR | EXPENSE RATIO % | REDEMPTION CHARGE | FUND TYPE | ||
| S | Alger American Growth | (15.83) | 17.58 | 17.71 | 18.97 | 0.79 | n/a | Mid-cap Growth |
| S | Amer. Cent. VP Capital Appreciation | 7.68 | 19.13 | 8.80 | 11.12 | 1.00 | n/a | Mid-cap Growth |
| S | AUL American Bond | 9.44 | 4.70 | 4.30 | 6.16 | 0.62 | n/a | Corp Bond-Intermediate |
| S | AUL American Equity | 16.15 | 6.46 | 12.69 | 12.75 | 0.63 | n/a | Small-cap Value |
| S | AUL American Managed | 14.19 | 6.22 | 9.59 | 9.57 | 0.62 | n/a | Domestic Hybrid |
| S | AUL American Money Market | 4.64 | 3.88 | 3.74 | 3.21 | 0.55 | n/a | Money Market |
| S | Calvert Social Midcap Growth | 10.16 | 14.25 | 14.07 | n/a | 1.11 | n/a | Small-cap Growth |
| S | Fidelity Asset Manager | (5.12) | 5.75 | 9.79 | 10.57 | 0.65 | n/a | Domestic Hybrid |
| S | Fidelity Contra Fund | (7.78) | 13.25 | 16.36 | n/a | 0.71 | n/a | Large-cap Blend |
| S | Fidelity Equity-Income | 7.08 | 7.42 | 12.10 | 15.90 | 0.58 | n/a | Large-cap Blend |
| S | Fidelity Growth | (12.08) | 18.02 | 17.82 | 18.55 | 0.69 | n/a | Large-cap Growth |
| S | Fidelity High Income | (23.43) | (8.24) | 0.22 | 8.50 | 0.71 | n/a | High-Yield Bond |
| S | Fidelity Index 500 | (10.43) | 10.55 | 16.52 | n/a | 0.28 | n/a | Large-cap Blend |
| S | Fidelity Overseas | (20.11) | 7.81 | 9.07 | 7.92 | 0.92 | n/a | Foreign Stock |
| S | Janus Aspen Series Flexible Income | 6.25 | 5.70 | 7.53 | n/a | 0.72 | n/a | Corp Bond-Intermediate |
| S | Janus Aspen Series Worldwide Growth | (16.71) | 19.81 | 21.50 | n/a | 0.70 | n/a | World Stock |
| S | T. Rowe Price Equity-Income | 11.65 | 7.20 | 13.10 | n/a | 0.85 | n/a | Large-cap Blend |
| S | PBHG Insurance Series Growth II | (17.71) | 19.84 | n/a | n/a | 1.17 | n/a | Mid-cap Growth |
| S | PBHG Insurance Series Technology & Communications | (42.84) | 35.07 | n/a | n/a | 1.09 | n/a | Special-Unaligned |
| S | SAFECO RST Growth | (7.33) | (0.93) | 12.61 | n/a | 0.79 | n/a | Small-cap Blend |
| Annual Fee is the lesser of .5% of account value or $7.50 per quarter until account reaches $25,000 | ||||||||
| Mortality & Risk Expense 1.25% on variable account values | ||||||||
| Surrender Fee -- Old contract (American Series): 8%: years 1-5, 4%: years 6-8, 10% withdrawal allowed per contract year; New Contract (Patriot Series): 7% in year 1, declining by 1% per year to 0 in year 8 on amounts transferred to another carrier, For payments payable to the participant - 0%,. | ||||||||
| S - Annual risk charge applies; surrender charge may apply | ||||||||
| Lincoln National Life Insurance Company | http://www.lfg.com | |||||||
| Lincoln Multi Fund | phone: (800) 967-2046 | |||||||
| Fixed Investment Return is 5.60% for funds deposited 1/1/01 - 12/31/01 | ||||||||
| 1 YR | 3 YR | 5 YR | 10 YR | EXPENSE RATIO % | REDEMPTION CHARGE | FUND TYPE | ||
| S | AFIS Growth | 3.40 | 29.20 | 25.40 | 21.00 | 0.64 | n/a | Large-cap Growth |
| S | AFIS International | (22.80) | 17.20 | 15.00 | 12.05 | 0.85 | n/a | Foreign Stock |
| S | AggressiveGrowth | (3.70) | 8.10 | 12.20 | n/a | 0.81 | n/a | Mid-cap Growth |
| S | AMT Mid-Cap Growth Fund | (8.40) | 24.40 | n/a | n/a | 1.00 | n/a | Mid-cap Growth |
| S | AMT Partners Fund | (0.30) | 3.00 | 12.70 | n/a | 0.84 | n/a | Large-cap Value |
| S | Aspen Worldwide Growth Fund | (16.50) | 20.20 | 21.80 | n/a | 0.72 | n/a | World Stock |
| S | AVP Growth | (18.60) | 11.20 | 17.50 | n/a | 1.12 | n/a | Large-cap Blend |
| S | AVP Technology | (22.50) | 29.60 | n/a | n/a | 1.20 | na | Specialty-Technology |
| S | Bond | 9.80 | 4.50 | 4.60 | 6.80 | 0.57 | n/a | Corp Bond-Intermediate |
| S | Capital Appreciation | (16.70) | 17.90 | 19.00 | n/a | 0.83 | n/a | Large-cap Growth |
| S | Capital Asset Fund | (3.60) | n/a | n/a | n/a | 1.45 | n/a | Small-cap Growth |
| S | Equity-Income | 9.50 | 8.70 | 14.70 | n/a | 0.79 | n/a | Large-cap Value |
| S | DGPF Global Bond Fund | (0.10) | 0.60 | n/a | n/a | 0.85 | n/a | International Bond |
| S | DGPF Growth & Income | 10.20 | 5.30 | 12.60 | 13.70 | 0.71 | n/a | Large-cap Value |
| S | DGPF Real Estate | 30.00 | n/a | n/a | n/a | 0.85 | n/a | Specialty-Real Estate |
| S | DGPF Trend Fund | (7.80) | 21.40 | 18.80 | n/a | 0.85 | n/a | Small-cap Growth |
| S | Global Asset Allocation | (6.40) | 5.10 | 9.40 | 10.40 | 0.91 | n/a | Domestic Hybrid |
| S | Growth & Income | (10.50) | 7.40 | 13.70 | 14.40 | 0.35 | n/a | Large-cap Blend |
| S | IFT Equity 500 Index | (10.10) | 10.90 | n/a | n/a | 0.30 | n/a | Large-cap Blend |
| S | IFT Small Cap Index Fund | (4.80) | 3.10 | n/a | n/a | 0.45 | n/a | Small-cap Blend |
| S | International | (0.90) | 9.30 | 8.30 | n/a | 0.93 | n/a | Foreign Stock |
| S | Managed | (2.40) | 5.10 | 9.30 | 10.20 | 0.39 | n/a | Domestic Hybrid |
| S | Money Market | 5.00 | 4.30 | 4.20 | 3.70 | 0.59 | n/a | Money Market |
| S | Social Awareness | (9.30) | 7.20 | 16.50 | 16.80 | 0.38 | n/a | Large-cap Blend |
| S | Special Opportunities | 14.90 | 4.70 | 11.00 | 14.30 | 0.42 | n/a | Mid-cap Value |
| S | VIP Growth Fund | (12.00) | 17.70 | 17.70 | 18.60 | 0.80 | n/a | Large-cap Growth |
| S | VIP II Contrafund | (7.60) | 13.00 | 16.30 | n/a | 0.80 | n/a | Large-cap Growth |
| Mortality & Risk Expense 1.002% on variable account values | ||||||||
| Surrender Fee Years 1-5 (8%) 6-8 (4%) 0% in 9th year | ||||||||
| S - Annual risk charge applies; surrender charge may apply | ||||||||
| RETIREMENT COMPANY INVESTMENTS | ||||||||
| TIAA-CREF | http://www.tiaa-cref.org/ | |||||||
| phone: (800) 842-2776 | ||||||||
| TIAA Fixed Investment Return is 6.50% (SRA) for funds deposited 1/1/01 - 2/28/01. | ||||||||
| 1 YR | 3 YR | 5 YR | 10 YR | EXPENSE RATIO % | REDEMPTION CHARGE | FUND TYPE | ||
| TIAA Traditional Fixed SRA | 7.21 | 6.24 | 6.46 | 7.12 | 0.25 | n/a | ||
| F | TIAA Real Estate | 10.66 | 8.96 | 9.05 | 8.87 | 0.63 | n/a | Specialty-Real Estate |
| CREF Bond Market | 11.75 | 6.27 | 6.27 | 7.84 | 0.30 | n/a | Corp Bond-Intermediate | |
| CREF Equity Index | (7.59) | 11.49 | 17.19 | n/a | 0.28 | n/a | Large-cap Blend | |
| CREF Global Equities | (16.19) | 10.58 | 13.55 | n/a | 0.34 | n/a | World Stock | |
| CREF Growth | (20.56) | 11.84 | 17.66 | n/a | 0.32 | n/a | Large-cap Growth | |
| F | CREF Inflation-linked Bond | 12.76 | 6.01 | n/a | n/a | 0.31 | n/a | Corp Bond-Intermediate |
| CREF Money Market | 6.36 | 5.60 | 5.52 | 5.05 | 0.29 | n/a | Money Market | |
| CREF Social Choice | 0.34 | 9.66 | 13.68 | 13.96 | 0.29 | n/a | Domestic Hybrid | |
| CREF Stock | (8.43) | 10.99 | 15.59 | 15.57 | 0.30 | n/a | Large-cap Blend | |
| Mortality & Risk Expense .005% on variable account values. Fees and other charges - none | ||||||||
| F - Fund Type was assigned by UW System Administration Staff. | ||||||||
| MUTUAL FUND INVESTMENTS | ||||||||
| Dreyfus Retirement Services | http://www.dreyfus.com/ | |||||||
| phone: (800) 358-0910 | ||||||||
| 1 YR | 3 YR | 5 YR | 10 YR | EXPENSE RATIO % | REDEMPTION CHARGE | FUND TYPE | ||
| A-Bonds Plus, Inc. | 10.24 | 4.83 | 5.31 | 8.00 |
0.91
|
n/a | Corp Bond-Intermediate | |
| Appreciation Fund, Inc. | 1.80 | 13.57 | 18.67 | 17.24 |
0.86
|
n/a | Large-cap Blend | |
| Balanced Fund, Inc. | 1.97 | 7.22 | 10.07 | n/a |
0.90
|
n/a | Domestic Hybrid | |
| F | BASIC S&P 500 Stock Index Fund | (9.26) | 12.01 | 18.07 | n/a |
0.20
|
n/a | Large-cap Blend |
| F | Capital Value Fund- Cl A | (27.40) | (25.63) | (17.77) | (9.09) |
1.50
|
n/a | Internat. Hybrid |
| Disciplined Stock Fund | (9.24) | 10.75 | 17.49 | 17.16 |
1.00
|
n/a | Large-cap Blend | |
| Dreyfus Fund Inc. | (14.27) | 7.61 | 9.84 | 10.53 |
0.74
|
n/a | Large-cap Value | |
| R | Emerging Markets Fund | (20.30) | 4.56 | n/a | n/a |
1.77
|
1.0% < 15 dys | Divers. Emerge. Mkt |
| GNMA Fund, Inc. | 10.55 | 5.27 | 5.80 | 6.83 |
0.98
|
n/a | Govt Bond-Intermed | |
| Growth & Income Fund, Inc. | (3.82) | 8.22 | 10.95 | n/a |
1.03
|
n/a | Large-cap Value | |
| Growth Opportunity Fund, Inc. | (17.44) | 5.74 | 10.71 | 11.45 |
1.03
|
n/a | Large-cap Value | |
| Growth&Value: Aggressive Growth | (22.48) | (12.41) | (7.36) | n/a |
1.64
|
n/a | Mid-cap Growth | |
| Growth&Value: Aggressive Value | 21.39 | 13.02 | 19.51 | n/a |
1.22
|
n/a | Mid-cap Value | |
| R | Growth&Value: Emerging Leaders | 9.49 | 18.01 | 24.77 | n/a |
1.24
|
1.0% < 6 mths | Small-cap Blend |
| R | Growth&Value:Large Company Value | 5.39 | 8.50 | 14.26 | n/a |
1.22
|
1.0% < 6 mths | Large-cap Value |
| R | Growth&Value: Midcap Value Fund | 27.46 | 16.17 | 22.41 | n/a |
1.15
|
1.0% < 15 dys | Mid-cap Value |
| R | Growth&Value: Small Company Value | 5.40 | 6.21 | 15.15 | n/a |
1.15
|
1.0% < 6 mths | Small-cap Value |
| R | International Stock Index | (15.66) | 8.62 | n/a | n/a |
0.60
|
1.0% < 6 mths | Global Blend |
| LifeTime Portfolios-Growth | (5.58) | 9.48 | 15.20 | n/a |
0.85
|
n/a | Domestic Hybrid | |
| LifeTime Portfolios-Growth & Income | 0.91 | 8.35 | 12.05 | n/a |
0.83
|
n/a | Domestic Hybrid | |
| F | LifeTime Portfolios-Income | 4.48 | 6.81 | 7.89 | n/a |
0.75
|
n/a | Corp Bond-Intermediate |
| Liquid Assets, Inc. | 5.85 | 5.14 | 5.07 | 4.63 |
0.71
|
n/a | Money Market | |
| R | Midcap Index | 16.74 | 16.38 | 19.70 | n/a |
0.50
|
1.0% < 6 mths | Mid-cap Blend |
| R | New Leaders Fund, Inc. | 8.60 | 12.75 | 14.99 | 17.11 |
1.12
|
1.0% < 6 mths | Mid-cap Blend |
| Premier Core Bond Fund | 4.23 | 4.50 | 6.23 | 8.62 |
0.98
|
n/a | Multisector Bond | |
| F, R | Premier Technology Growth | (32.09) | 51.48 | n/a | n/a |
1.25
|
1.0% < 15 days | Specialty-Technology |
| Premier Third Century Fund, Inc. | (12.90) | 13.85 | 18.87 | 16.02 |
0.94
|
n/a | Large-cap Growth | |
| R | S&P 500 Index Fund | (9.57) | 11.67 | 17.70 | 16.90 |
0.50
|
1.0% < 6 mths | Large-cap Blend |
| Short-Intermed Govt Fund | 8.96 | 5.73 | 5.45 | 6.63 |
0.74
|
n/a | Govt Bond-Short Term | |
| F | Short Term Income | 8.92 | 6.46 | 6.75 | n/a |
0.82
|
n/a | Corp Bond-Short Term |
| R | Small Cap Stock Index | 11.28 | 7.08 | n/a | n/a |
0.50
|
1.0% < 6 mths | Small-cap Blend |
| 100% U.S. Treasury Money Market | 5.81 | 4.68 | 4.69 | 4.44 |
0.69
|
n/a | Money Market | |
| Worldwide Dollar Money Market Fund, Inc. | 5.78 | 5.12 | 5.07 | 4.71 |
0.85
|
n/a | Money Market | |
| Annual fee $10.00 per fund ($25.00 maximum per Account) | ||||||||
| R - A fee will be charged for early withdrawal or exchange - fund's prospectus contains timetable | ||||||||
| F - Fund Type was assigned by UW System Administration Staff. | ||||||||
| Fidelity Investments | http://www.fidelity.com/ | |||||||
| phone: (800) 343-0860 | ||||||||
| 1 YR | 3 YR | 5 YR | 10 YR | EXPENSE RATIO % | REDEMPTION CHARGE | FUND TYPE | ||
| R | Aggressive Growth | (27.14) | 28.45 | 24.00 | 24.06 | 0.92 | 1.50% < 90 dy | Large-cap Growth |
| Aggressive International (formerly International Value) | (30.98) | 7.01 | 7.69 | n/a | 1.21 | 1.00% < 30 dy | Foreign Stock | |
| Asset Manager | 2.38 | 10.52 | 13.23 | 13.44 | 0.73 | n/a | Domestic Hybrid | |
| Asset Manager: Aggressive | 15.44 | n/a | n/a | n/a | 0.96 | n/a | Mid-cap Blend | |
| Asset Manager: Growth | (3.55) | 9.08 | 14.06 | n/a | 0.80 | n/a | Large-cap Blend | |
| Asset Manager: Income | 3.61 | 6.51 | 7.93 | n/a | 0.65 | n/a | Domestic Hybrid | |
| Balanced | 5.32 | 11.29 | 13.22 | 12.69 | 0.67 | n/a | Domestic Hybrid | |
| Blue Chip Growth | (10.54) | 14.42 | 17.03 | 20.28 | 0.88 | n/a | Large-cap Growth | |
| R | Canada | 12.28 | 10.32 | 10.56 | 9.55 | 1.09 | 1.50% < 90 dy | Foreign Stock |
| R | Capital & Income | (9.43) | 2.44 | 6.55 | 12.25 | 0.78 | 1.50% < 270 dy | High-Yield Bond |
| Capital Appreciation | (18.10) | 11.79 | 15.26 | 15.51 | 0.85 | n/a | Mid-cap Blend | |
| Cash Reserves | 6.19 | 5.49 | 5.39 | 4.92 | 0.44 | n/a | Money Market | |
| R | China Region | (17.58) | 12.99 | 9.65 | n/a | 1.22 | 1.50% < 90 dy | Pacific/Asia ex-Japan Stock |
| Contrafund | (6.82) | 15.30 | 18.11 | 21.05 | 0.89 | n/a | Large-cap Growth | |
| Contrafund II | (8.35) | n/a | n/a | n/a | 0.91 | n/a | Large-cap Growth | |
| Convertible Securities | 7.21 | 21.56 | 18.79 | 18.65 | 0.80 | n/a | Convertibles | |
| Daily Income Trust | 6.12 | 5.41 | 5.33 | 4.83 | 0.50 | n/a | Money Market | |
| Disciplined Equity | (3.48) | 12.91 | 17.17 | 17.81 | 0.81 | n/a | Large-cap Blend | |
| Diversified International | (8.96) | 16.20 | 16.45 | n/a | 1.14 | n/a | Foreign Stock | |
| Dividend Growth | 12.25 | 18.39 | 22.53 | n/a | 0.77 | n/a | Large-cap Blend | |
| R | Emerging Markets | (32.95) | (5.66) | (11.37) | (1.13) | 1.39 | 1.50% < 90 dy | Divers. Emerge. Mkt |
| Equity-Income | 8.54 | 9.38 | 15.54 | 17.22 | 0.69 | n/a | Large-cap Value | |
| Equity-Income II | 7.46 | 11.31 | 15.80 | 18.87 | 0.67 | n/a | Large-cap Value | |
| R | Europe | (9.14) | 9.21 | 14.99 | 12.61 | 1.09 | 1.0% < 90 dy | Europe Stock |
| R | Europe Capital Appreciation | (5.78) | 12.36 | 17.42 | n/a | 1.09 | 1.0% < 90 dy | Europe Stock |
| R | Export and Multinational | 1.48 | 20.77 | 24.74 | n/a | 0.86 | 0.75% < 30 dy | Large-cap Growth |
| Fidelity | (11.00) | 13.14 | 18.04 | 17.41 | 0.56 | n/a | Large-cap Blend | |
| R | Fidelity Fifty | (4.50) | 17.18 | 18.08 | n/a | 0.88 | 0.75% < 30 dy | Large-cap Blend |
| R | Four-In-One Index | (7.65) | n/a | n/a | n/a | 0.08 | 0.50% < 90 dy | Mid-cap Blend |
| Freedom 2000 Fund | 3.98 | 10.36 | n/a | n/a | 0.76 | n/a | Domestic Hybrid | |
| Freedom 2010 Fund | 0.67 | 12.65 | n/a | n/a | 0.82 | n/a | Domestic Hybrid | |
| Freedom 2020 Fund | (3.03) | 13.92 | n/a | n/a | 0.85 | n/a | Large-cap Blend | |
| Freedom 2030 Fund | (5.07) | 14.20 | n/a | n/a | 0.87 | n/a | Large-cap Blend | |
| Freedom 2040 | New | n/a | n/a | n/a | n/a | n/a | Large-cap Blend | |
| Freedom Income Fund | 6.28 | 8.17 | n/a | n/a | 0.68 | n/a | Domestic Hybrid | |
| Ginnie Mae | 10.74 | 6.05 | 6.34 | 7.17 | 0.63 | n/a | Govt Bond-Intermediate | |
| Global Balanced | (5.97) | 10.85 | 10.55 | n/a | 1.26 | 1.0% < 30 dy | Internat. Hybrid | |
| Government Income | 12.63 | 6.13 | 5.86 | 7.66 | 0.66 | n/a | Govt Bond-Intermediate | |
| Growth & Income | (1.98) | 11.57 | 16.76 | 18.97 | 0.67 | n/a | Large-cap Blend | |
| Growth & Income II | (3.89) | n/a | n/a | n/a | 0.85 | n/a | Large-cap Blend | |
| Growth Company | (6.32) | 28.85 | 24.33 | 22.40 | 0.88 | n/a | Large-cap Growth | |
| R | High Income | (14.20) | (1.17) | 5.02 | 12.01 | 0.73 | 1.0% < 270 dy | High-Yield Bond |
| Intermediate Bond | 9.75 | 5.95 | 5.80 | 7.14 | 0.65 | n/a | Corp Bond-Short Term | |
| Intermediate Gov't Income | 10.33 | 6.06 | 6.00 | 6.64 | 0.63 | n/a | Govt Bond-Short Term | |
| International Bond | 1.49 | 2.73 | 2.05 | 3.55 | 1.29 | n/a | Internat. Bond | |
| R | International Growth & Income | (14.06) | 13.26 | 11.89 | 10.43 | 1.07 | 1.0% < 30 dy | Foreign Stock |
| Investment Grade Bond | 10.84 | 5.80 | 5.85 | 8.08 | 0.67 | n/a | Corp Bond-Intermediate | |
| R | Japan | (36.48) | 20.19 | 6.98 | n/a | 1.17 | 1.50% < 90 dy | Japan Stock |
| R | Japan Smaller Companies | (50.23) | 30.11 | 2.96 | n/a | 1.07 | 1.50% < 90 dy | Japan Stock |
| Large-cap Cap Stock | (14.53) | 14.95 | 18.15 | n/a | 0.91 | n/a | Large-cap Growth | |
| R | Latin America | (17.46) | (7.62) | 6.49 | n/a | 1.25 | 1.50% < 90 dy | Latin Amer. Stock |
| R | Low-Priced Stock | 18.83 | 7.87 | 15.08 | 19.61 | 0.81 | 1.50% < 90 dy | Small-cap Value |
| Magellan | (9.29) | 14.56 | 16.28 | 18.31 | 0.89 | n/a | Large-cap Blend | |
| Mid-Cap Stock | 32.07 | 28.61 | 26.14 | n/a | 0.88 | n/a | Mid-cap Growth | |
| Mortgage Securities | 11.49 | 6.34 | 6.71 | 7.75 | 0.67 | n/a | Govt Bond-Short Term | |
| R | New Markets Income | 14.38 | 6.67 | 15.06 | n/a | 1.02 | 1.0% < 180 dy | Emerging Markets Bond |
| New Millennium | (6.03) | 35.82 | 30.91 | n/a | 0.91 | n/a | Mid-cap Growth | |
| R | Nordic | (8.49) | 23.66 | 24.60 | n/a | 1.17 | 1.50% < 90 dy | Europe Stock |
| OTC Portfolio | (26.81) | 21.03 | 19.24 | 19.67 | 0.76 | n/a | Large-cap Growth | |
| R | Overseas | (18.33) | 9.61 | 10.56 | 9.41 | 1.19 | 1.0% < 30 dy | Foreign Stock |
| R | Pacific Basin | (35.32) | 15.43 | 4.89 | 7.04 | 1.25 | 1.0% < 90 dy | Divers. Pacific/Asia |
| Puritan | 7.77 | 8.93 | 12.74 | 14.66 | 0.64 | n/a | Domestic Hybrid | |
| R | Real Estate | 31.38 | 1.93 | 11.86 | 14.01 | 0.87 | 0.75% < 90 dy | Specialty-Real Estate |
| Retirement Money Market | 6.28 | 5.56 | 5.48 | 5.00 | 0.42 | n/a | Money Market | |
| Retirement Gov't Money Market | 6.13 | 5.45 | 5.39 | 4.90 | 0.42 | n/a | Money Market | |
| Retirement Growth | 1.70 | 26.66 | 21.15 | 20.36 | 0.89 | n/a | Large-cap Growth | |
| Short-Term Bond | 7.86 | 5.75 | 5.64 | 6.36 | 0.59 | n/a | Corp Bond-Short Term | |
| R | Small Cap Retirement | New | n/a | n/a | n/a | 1.05 | 0.75% < 90 dy | Small-cap Growth |
| R | Small Cap Selector | 5.76 | 3.77 | 10.07 | n/a | 0.88 | 1.50% < 90 dy | Small-cap Blend |
| Small Cap Stock | 11.84 | n/a | n/a | n/a | 1.07 | 2.0% < 3 yrs | Small-cap Blend | |
| R | Southeast Asia | (30.43) | 7.87 | (3.31) | n/a | 1.37 | 1.50% < 90 dy | Pacific/Asia ex-Japan Stock |
| Stock Selector | (7.04) | 10.40 | 15.22 | 18.29 | 0.61 | n/a | Large-cap Blend | |
| Strategic Income | 4.07 | n/a | n/a | n/a | 1.09 | n/a | Multisector Bond | |
| R | Tax-Managed Stock | (8.93) | n/a | n/a | n/a | 1.50 | 1.00% < 2 yrs | Large-cap Blend |
| R | Target Timeline 2001 | 6.92 | 5.71 | n/a | n/a | 0.35 | 0.50% < 90 dy | Corp Bond-Short Term |
| R | Target Timeline 2003 | 9.55 | 5.76 | n/a | n/a | 0.35 | 0.50% < 90 dy | Corp Bond-Intermediate |
| R | TechnoQuant Growth | (6.10) | 14.32 | n/a | n/a | 1.03 | 0.75% < 30 dy | Large-cap Blend |
| Trend | (7.18) | 10.35 | 11.28 | 13.94 | 0.58 | n/a | Large-cap Blend | |
| U.S. Bond Index | 11.42 | 6.31 | 6.35 | 8.03 | 0.32 | n/a | Corp Bond-Intermediate | |
| U.S. Government Reserves | 6.08 | 5.41 | 5.32 | 4.77 | 0.40 | 0.41 | Money Market | |
| Utilities | (20.46) | 9.02 | 13.70 | 13.83 | 0.77 | n/a | Specialty-Utilities | |
| Value | 8.10 | 5.54 | 10.71 | 15.64 | 0.51 | n/a | Mid-cap Value | |
| R | Worldwide | (8.01) | 8.85 | 11.40 | 11.47 | 1.09 | 1.0% < 30 dy | World Stock |
| Annual Fee - none | ||||||||
| R - A fee will be charged for early withdrawal or exchange - fund's prospectus contains timetable | ||||||||
| Fidelity Select Portfolios | ||||||||
| 1 YR | 3 YR | 5 YR | 10 YR | EXPENSE RATIO % | REDEMPTION CHARGE | FUND TYPE | ||
| R | Air Transportation | 39.71 | 25.98 | 21.57 | 20.28 | 1.35 | See Below | Mid-cap Value |
| R | Automotive | (7.24) | (5.56) | 2.68 | 11.52 | 2.31 | See Below | Mid-cap Value |
| R | Banking Portfolio (Formerly Regional Banks) | 18.28 | 5.96 | 18.67 | 25.22 | 1.22 | See Below | Specialty-Financial |
| R | Biotechnology | 32.75 | 45.20 | 30.10 | 23.37 | 0.99 | See Below | Specialty-Health |
| R | Brokerage & Investment Mgmt | 28.08 | 20.93 | 32.01 | 27.91 | 1.11 | See Below | Specialty-Financial |
| R | Business Services & Outsourcing | (1.61) | n/a | n/a | n/a | 1.53 | See Below | Mid-cap Growth |
| R | Chemicals | 2.93 | 1.05 | 7.87 | 13.24 | 1.65 | See Below | Mid-cap Blend |
| R | Computers | (30.39) | 35.28 | 26.68 | 28.48 | 0.91 | See Below | Specialty-Technology |
| R | Construction & Housing | 8.86 | 5.40 | 11.47 | 15.36 | 2.50 | Se Below | Mid-cap Value |
| R | Consumer Industries | (9.33) | 8.38 | 14.74 | 16.09 | 1.77 | See Below | Large-cap Growth |
| F,R | Cyclical Industry | 9.80 | 10.52 | n/a | n/a | 2.50 | See Below | Large-cap Value |
| R | Defense & Aerospace | 18.92 | 11.54 | 16.47 | 18.05 | 1.69 | See Below | Mid-Cap Value |
| R | Developing Communications | (28.77) | 38.51 | 26.41 | 26.95 | 0.95 | See Below | Specialty-Communications |
| R | Electronics | (17.54) | 37.07 | 32.93 | 34.03 | 0.84 | See Below | Specialty-Technology |
| R | Energy | 31.77 | 14.68 | 17.12 | 12.07 | 1.15 | See Below | Specialty-Nat. Resources |
| R | Energy Service | 50.34 | 9.18 | 24.13 | 14.86 | 1.04 | See Below | Specialty-Nat. Resources |
| R | Environmental Services | 34.49 | (6.10) | 2.44 | 3.11 | 2.10 | See Below | Mid-Cap Blend |
| R | Financial Services | 28.50 | 14.20 | 22.81 | 26.82 | 1.10 | See Below | Specialty-Financials |
| R | Food & Agriculture | 29.85 | 6.11 | 12.03 | 14.75 | 1.31 | See Below | Large-cap Blend |
| R | Gold | (18.05) | (6.74) | (10.02) | (1.04) | 1.44 | See Below | Specialty-Prec. Metals |
| R | Health Care | 36.65 | 23.31 | 23.21 | 22.82 | 0.97 | See Below | Specialty-Health |
| R | Home Finance | 50.23 | 3.90 | 17.48 | 27.85 | 1.38 | See Below | Specialty-Financials |
| R | Industrial Equipment | (4.22) | 8.20 | 13.73 | 17.64 | 1.46 | See Below | Large-cap Blend |
| R | Industrial Materials | (5.43) | (0.66) | 2.60 | 10.15 | 1.85 | See Below | Specialty-Nat. Resources |
| R | Insurance | 53.26 | 20.15 | 25.04 | 22.22 | 1.29 | See Below | Specialty-Financials |
