Financial Administration
Valid University Identifiers
| UW MADISON: Main | Form 1098-E (UW) | A |
| UW MADISON: Main | Form 1098-T (UW) | A |
| UW MADISON: Cytotechnology | Form 1098-T (UW) | A2 |
| UW MADISON: Executive MBA | Form 1098-T (UW) | A3 |
| UW MADISON: Farm Short Course | Form 1098-T (UW) | A4 |
| UW MADISON: Fashion Institute of Technology | Form 1098-T (UW) | A5 |
| UW MADISON: Radiologic Technology | Form 1098-T (UW) | A6 |
| UW MILWAUKEE: Main | Form 1098-T (UW) | B |
| UW EAU CLAIRE: Main | Form 1098-E (UW) | C |
| UW EAU CLAIRE: Main | Form 1098-T (UW) | C |
| UW GREEN BAY: Main | Form 1098-T (UW) | D |
| UW GREEN BAY: Learning Innovations | Form 1098-T (UW) | D1 |
| UW LA CROSSE: Main | Form 1098-T (UW) | E |
| UW OSHKOSH: Main | Form 1098-T (UW) | F |
| UW OSHKOSH: Learning Innovations | Form 1098-T (UW) | F1 |
| UW PARKSIDE: Main | Form 1098-T (UW) | G |
| UW PLATTEVILLE: Main | Form 1098-T (UW) | H |
| UW PLATTEVILLE: Learning Innovations | Form 1098-T (UW) | H1 |
| UW RIVER FALLS: Main | Form 1098-T (UW) | J |
| UW STEVENS POINT: Main | Form 1098-T (UW) | K |
| UW STOUT: Main | Form 1098-T (UW) | L |
| UW STOUT: Learning Innovations | Form 1098-T (UW) | L1 |
| UW SUPERIOR: Main | Form 1098-T (UW) | M |
| UW WHITEWATER: Main | Form 1098-T (UW) | N |
| UW COLLEGES: Main | Form 1098-T (UW) | R |
| UW COLLEGES: Learning Innovations | Form 1098-T (UW) | R1 |
| UW EXTENSION: Main | Form 1098-T (UW) | T |
(A version of this table is available for download via the web, in comma separated variable format, at http://www.uwsa.edu/fadmin/tax/ValidUnivIdentifiers.csv)


