Financial Administration
U.S. High Cost City Maximums
| State | City | County | Max. Amt. Excluding Sales Tax |
| SOUTH
DAKOTA
|
Custer | Custer | |
| (June 1 - August 31) | $115 | ||
| (September 1 - May 31) | $75 | ||
| Hot Springs | Fall River | $88 | |
| Rapid City | Pennington | ||
| (June 1 - September 30) | $116 | ||
| (October 1 - May 31) | $75 | ||
| Sturgis/Spearfish | Meade,
Butte and Lawrence
|
||
| (June 1 - August 31) | $105 | ||
| (September 1 - May 31) | $75 |


