Financial Administration
U.S. High Cost City Maximums
| State | City | County | Max. Amt. Excluding Sales Tax |
| NEW YORK | Albany | Albany | $115 |
| Buffalo | Erie | $101 | |
| Carle Place/Garden City/Glen Cove/Great Neck/Plainview/Rockville Centre/Syosset/Uniondale/Woodbury | Nassau | $176 | |
| Glen Falls | Warren | ||
| (June 1 - August 31) | $129 | ||
| (September 1 - May 31) | $86 | ||
| Ithaca | Tompkins | $125 | |
| Kingston | Ulster | $91 | |
| Lake Placid | Essex | ||
| (July 1 - August 31) | $169 | ||
| (September 1 - February 28) | $125 | ||
| (March 1 - June 30) | $101 | ||
| Manhattan (includes the boroughs of Manhattan, Brooklyn, Queens, The Bronx and Staten Island) | The boroughs of Manhattan, Brooklyn, The Bronx, Queens and Richmond County | ||
| (September 1 - December 31) | $260 | ||
| (January 1 - April 30) | $221 | ||
| (May 1 - June 30) | $250 | ||
| (July 1 - August 31) | $221 | ||
| Niagara Falls | Niagara
|
||
| (May 1 - September 30) | $106 | ||
| (October 1 - April 30) | $75 | ||
| Nyack/Palisades | Rockland | $125 | |
| Owego | Tioga | $100 | |
| Poughkeepsie | Dutchess | $125 | |
| Riverhead/Ronkonkoma/Melville | Suffolk | $158 | |
| Rochester | Monroe | $96 | |
| Saratoga Springs/Schenectady | Saratoga and Schenectady | ||
| (July 1 - August 31) | $148 | ||
| (September 1 - June 30) | $101 | ||
| Syracuse | Onondaga | $95 | |
| Tarrytown | Westchester (except White Plains) | $151 | |
| Troy | Rensselaer | $90 | |
| Waterloo/Romulus | Seneca | ||
| (June 1 - October 31) | $108 | ||
| (November 1 - May 31) | $84 | ||
| West Point | Orange | $110 | |
| White Plains | City limits of White Plains | $164 |


