Financial Administration
U.S. High Cost City Maximums
| State | City | County | Max. Amt. Excluding Sales Tax |
| NORTH CAROLINA | Asheville | Buncombe | $101 |
| Atlantic Beach | Carteret | ||
| (June 1 - August 31) | $141 | ||
| (September 1 - October 31) | $94 | ||
| (November 1 - March 31) | $75 | ||
| (April 1 - May 31) | $103 | ||
| Chapel Hill | Orange | $131 | |
| Charlotte | Mecklenburg | $95 | |
| Cherokee | Swain | $80 | |
| Durham | Durham | $93 | |
| Greensboro | Guilford | $105 | |
| Greenville | Pitt | $78 | |
| Kill Devil | Dare | ||
| (April 1 - October 31) | $155 | ||
| (November 1 - March 31) | $84 | ||
| Moorehead City | Carteret | ||
| (April 1 - October 31) | $85 | ||
| (November 1 - March 31) | $75 | ||
| New Bern/Havelock | Craven | $85 | |
| Raleigh | Wake | $93 | |
| Wilmington | New Hanover | $90 | |
| Winston-Salem | Forsyth | $78 |


