Financial Administration
U.S. High Cost City Maximums
| State | City | County | Max. Amt. Excluding Sales Tax |
| MASSACHUSETTS | Andover | Essex | $103 |
| Boston | Suffolk | ||
| (April 1 - October 31) | $201 | ||
| (November 1 - March 31) | $159 | ||
| Burlington/Woburn | Middlesex |
$118 | |
| Cambridge | City
limits of Cambridge
|
||
| (April 1 - October 31) | $201 | ||
| (November 1 - March 31) | $159 | ||
| Falmouth | City
Limits of Falmouth
|
||
| (July 1 - August 31) | $146 | ||
| (September 1 - June 30) | $83 | ||
| Hyannis | Barnstable | ||
| (July 1 - August 31) | $159 | ||
| (September 1 - June 30) | $109 | ||
| Martha's Vineyard | Dukes | ||
| (July 1 - August 31) | $249 | ||
| (September 1 - April 30) | $131 | ||
| (May 1 - June 30) | $168 | ||
| Nantucket | |||
| (July 1 - August 31) | $249 | ||
| (September 1 - June 30) | $151 | ||
| New Bedford | City Limits of New Bedford | $108 | |
| Northampton | Hampshire | ||
| (May 1 - November 30) | $116 | ||
| (December 1 - April 30) | $98 | ||
| Pittsfield | Berkshire | ||
| (July 1 - October 31) | $140 | ||
| (November 1 - June 30) | $108 | ||
| Plymouth | Plymouth | ||
| (June 1 - October 31) | $134 | ||
| (November 1 - May 31) | $109 | ||
| Quincy | Norfolk | $109 | |
| Springfield | Hampden | $104 | |
| Taunton | Bristol (except New Bedford) | $96 | |
| Worcester | Worcester | $109 |


