Financial Administration
U.S. High Cost City Maximums
| State | City | County | Max. Amt. Excluding Sales Tax |
| COLORADO
|
Aspen | Pitkin
|
|
| (December 1 - March 31) | $243 | ||
| (April 1 - November 30) | $173 | ||
| Aurora | City limits of Aurora | $86 | |
| Boulder/Broomfield | Boulder/Broomfield | $109 | |
| Colorado Springs | El Paso | ||
| (May 1 - October 31) | $130 | ||
| (November 1 - April 30) | $91 | ||
| Cortez | Montezuma | $81 | |
| Crested Butte | City limits of Crested Butte (Gunnison County) | ||
| (December 1 - March 31) | $183 | ||
| (April 1-September 30) | $134 | ||
| (October 1 - November 30) | $123 | ||
| Denver | Denver, Adams, Arapahoe, and Jefferson Counties, that portion of Westminster located in Jefferson County, and Lone Tree in Douglas County | $140 | |
| Durango | La Plata | ||
| (June 1 - September 30) | |
$124 | |
| (October 1 - May 31) | $96 | ||
| Fort Collins | Larimer (except Loveland) | $93 | |
| Glenwood Springs | Garfield | ||
| (June 1 - August 31) | $98 | ||
| (September 1 - May 31) | $76 | ||
| Grand Junction | Mesa | $83 | |
| Gunnison | Gunnison (except Crested Butte) | ||
| (June 1 - August 31) | $108 | ||
| (September 1 - May 31) | $84 | ||
| Loveland | City limits of Loveland | ||
| (July 1 - August 31) | $95 | ||
| (September 1 - June 30) | $76 | ||
| Montrose | Montrose | ||
| (May 1 - September 30) | $93 | ||
| (October 1 - April 30) | $75 | ||
| Pueblo | Pueblo | ||
| (June 1- August 31) | $83 | ||
| (September 1 - May 31) | $75 | ||
| Silverthorne/Breckenridge | Summit | ||
| (December 1 - March 31) | $193 | ||
| (April 1 - November 30) | $151 | ||
| Steamboat Springs | Routt | $131 | |
| Telluride | San Miguel | ||
| (December 1 - March 31) | $245 | ||
| (April 1 - September 30) | $153 | ||
| (October 1 - November 30) | $101 | ||
| Vail | Eagle | ||
| (December 1 - March 31) | $311 | ||
| (April 1 - November 30) | $165 |


