Financial Administration
U.S. High Cost City Maximums
| State | City | County | Max. Amt. Excluding Sales Tax |
| CALIFORNIA | Antioch/Brentwood/Concord/Lafayette/ Martinez/Pleasant Hill/Richmond/ San Ramon/Walnut Creek |
Contra Costa | $124 |
| Bakersfield/Delano | Kern, Naval Weapons Center and Ordinance Test Station, China Lake | $84 | |
| Barstow/Ontario/Victorville | San Bernardino Valley | $103 | |
| Benicia/Dixon/Fairfield/Vacaville/Vallejo | Solano | $130 | |
| Brawley/Calexico/El Centro/Imperial | Imperial | $80 | |
| Clearlake | Lake | $86 | |
| Death Valley | Inyo | $89 | |
| Fresno | Fresno | $88 | |
| Los Angeles | Los Angeles, Orange and Ventura Counties, Edwards AFB, (See Santa Monica) | $125 | |
| Mammoth Lakes | Mono County | $89 | |
| Mill Valley/San Rafael/Novato | Marin | $134 | |
| Modesto | Stanislaus | $98 | |
| Monterey |
Monterey
|
||
| (February 1 - November 30) | $165 | ||
| (December 1 - January 31) | $133 | ||
| Napa | Napa | ||
| (May 1 - October 31) | $179 | ||
| (November 1 - April 30) | $144 | ||
| Oakhurst | Madera | $95 | |
| Oakland | Alameda | $125 | |
| Palm Springs | Riverside | ||
| (January 1 - May 31) | $175 | ||
| (June 1 - August 31) | $108 | ||
| (September 1 - December 31) | $130 | ||
| Point Arena/Gualala | Mendocino | $81 | |
| Redding | Shasta | $95 | |
| Sacramento | Sacramento | $114 | |
| San Diego | San Diego | $161 | |
| San Francisco | San Francisco | $158 | |
| San Luis Obispo | San Luis Obispo | $129 | |
| San Mateo/Foster City/Belmont | San Mateo | $119 | |
| Santa Barbara | Santa Barbara | $179 | |
| Santa Cruz | Santa Cruz | ||
| (July 1 - August 31) | $125 | ||
| (September 1 - June 30) | $93 | ||
| Santa Monica | City limits of Santa Monica | $189 | |
| Santa Rosa | Sonoma | $130 | |
| South Lake Tahoe | El Dorado | ||
| (December 1 - August 31) | $170 | ||
| (September 1 - November 30) | $141 | ||
| Stockton | San Joaquin | $96 | |
| Sunnyvale/Palo Alto/San Jose | Santa Clara | $139 | |
| Tahoe City | Placer | $121 | |
| Truckee | Nevada | $109 | |
| Visalia/Lemoore | Tulare & Kings | $83 | |
| West Sacramento | Yolo | $121 | |
| Yosemite Nat'l Park | Mariposa | $101 |


