Financial Administration
UWSA - F5 - Budget Transfer - Appropriations by Fund Type
| APPROPRIATION TYPE |
APPROPRIATIONS (FUNDS) |
| GPR | 100 through 119, 126, 158 171, 173 through 180 301, 402, 403, 406, 501, 601 |
| PR - ANNUAL | 122, 181, 185, 186, 528 |
| PR - SUM SUFFICIENT | 123, 124, 125 |
| PR - CONTINUING | 120, 121, 127 through 136, 138 153, 165, 166, 182, 183, 184, 187, 189 336, 530, 533, 620 |
| PR FEDERAL - CONTINUING | 142 through 152, 350 |
| PR STATE - ANNUAL | 156, 157 |
| PR STATE - CONTINUING | 154, 159 |
| SEG - ANNUAL | 164, 168, 169, 190, 191 |
| SEG - CONTINUING | 160, 161, 162 |
This information is provided as a service of The University of Wisconsin System Administration
Office of Financial Administration.
To suggest possible additions or improvements, please contact Financial Administration (608) 262-1313
Last Updated: 12/05/2002


