Financial Administration
Assistant Controllers
|
Institution
|
Assistant
Controller |
Phone
|
FAX
|
Email
|
|---|---|---|---|---|
| Madison | TBD | |||
| Milwaukee | Pam Luedtke, Interim | 414-229-7173 | 414-906-8456 | luedtkpm@uwm.edu |
| Eau Claire | None | |||
| Green Bay | Vacant | |||
| La Crosse | Sandy Chapman | 608-785-8599 | 608-785-8544 | schapman@uwlax.edu |
| Oshkosh | None | |||
| Parkside | Beth Frederick | 262-595-2608 | 262-595-2990 | frederib@uwp.edu |
| Platteville | Brian Bird | 608-342-1107 | 608-342-1236 | birdbr@uwplatt.edu |
| River Falls | David Sorenson | 715-425-3905 | 715-425-0621 | david.g.sorenson@uwrf.edu |
| Stevens Point | Robyn Woytasik | 715-346-4691 | 715-346-4011 | rwoytasi@uwsp.edu |
| Stout | Sheri Olson | 715-232-2344 | 715-232-2307 | olsonsh@uwstout.edu |
| Superior | None | |||
| Whitewater | Trisha Barber | 262-472-2877 | 262-472-1977 | barbert@uww.edu |
| Colleges | Diana Wollman | 608-263-1697 | 608-265-5770 | diana.wollman@uwc.edu |
| Extension | None | |||
| System Admin. | None |


