Financial Administration
Assistant Controllers
|
Institution
|
Assistant
Controller
|
Phone
|
FAX
|
Email
|
|---|---|---|---|---|
| Madison | Jan Richardson | 608-262-5656 | 608-262-5060 | jrichardso@bussvc.wisc.edu |
| Milwaukee | None | |||
| Eau Claire | None | |||
| Green Bay | SuAnn DeTampel | 920-465-2302 | 920-465-5104 | detampes@uwgb.edu |
| La Crosse | Cristen Houlihan | 608-785-8545 | 608-785-8544 | houlihan.cris@uwlax.edu |
| Oshkosh | None | |||
| Parkside | None | |||
| Platteville | Jim Andersen | 608-342-1107 | 608-342-1236 | andersen@uwplatt.edu |
| River Falls | David Sorenson | 715-425-3905 | 715-425-0621 | david.g.sorenson@uwrf.edu |
| Stevens Point | Robyn Woytasik | 715-346-4691 | 715-346-4011 | rwoytasi@uwsp.edu |
| Stout | Joel Heuschele | 715-232-2344 | 715-232-2307 | heuschelej@uwstout.edu |
| Superior | None | |||
| Whitewater | None | |||
| Colleges | Diana Wollman | 608-263-1697 | 608-265-5770 | diana.wollman@uwc.edu |
| Extension | None | |||
| System Admin. | None |


