UNIVERSITY OF WISCONSIN - SUPERIOR PAGE 656
2011-12 BUDGET
SUMMARY
2011-12 SALARIES AND WAGES SUPPLIES & AIDS TO
DEPT FUND- BUDGET ----------------------------------------- FRINGE EXPENSE OR INDIV (A) /
CODE ACT TOTAL UNCLASSIFIED CLASSIFIED TOTAL BENEFITS SALES CR (C) CAPITAL SPEC PUR (P)
--------- ----- ----------- ------------ ----------- ------------ ----------- ------------- ----------- ------------
GRAND TOTAL SUPERIOR
APPROPRIATION SUMMARY
148 4,886,900 4,886,900 A
149 14,500,000 14,500,000 A
150 259,244 50,657 66,987 117,644 76,200 65,400
173 27,720 27,720 A
402 214,524 107,009 17,820 124,829 54,875 34,820
403 31,388 31,388 A
406 87,120 87,120 A
------------- ------------- ----------- ------------- ----------- ------------- ----------- -------------
70,017,963* 14,128,244* 7,028,091* 21,156,335* 10,042,198* 13,229,707* 1,724,839* 20,216,137*A
-1,008,435*C 4,657,182*P