2007-08 Redbook | Previous Page | Next Page | page:
                                                                                 2007-08 BUDGET                                           EXHIBIT III         PAGE 4
 1                                                    BUDGET ALLOCATIONS BY CLUSTER, INSTITUTION AND ACCOUNTING CLASSIFICATION 
                                                                                  (ALL FUNDS) 
 
                  2007-08                 SALARIES AND WAGES                                  SUPPLIES                                       AIDS 
                  BUDGET      -------------------------------------------        FRINGE         AND             SALES                         TO             SPECIAL 
                   TOTAL      UNCLASSIFIED    CLASSIFIED           TOTAL        BENEFITS      EXPENSE          CREDITS         CAPITAL    INDIVIDUALS        PURPOSE 
                  -------     ------------    ----------           -----        --------      -------          -------         -------    -----------        ------- 
MSN          2,283,793,350    717,452,302    267,538,579      984,990,881    318,356,315    856,880,996    -236,556,242    139,308,761     97,028,996    123,783,643 
MIL            546,272,726    143,301,561     52,963,874      196,265,435     77,906,926    137,186,079     -28,015,389      8,261,375    133,299,684     21,368,616 
             -------------  -------------    -----------    -------------    -----------  -------------    ------------    -----------    -----------    ----------- 
TOTAL        2,830,066,076    860,753,863    320,502,453    1,181,256,316    396,263,241    994,067,075    -264,571,631    147,570,136    230,328,680    145,152,259 
 
EAU            166,148,258     44,117,351     22,914,336       67,031,687     27,690,129     33,196,036      -7,841,758      3,401,699     34,340,685      8,329,780 
GBY             80,783,865     22,527,228     10,443,268       32,970,496     13,580,542     19,384,529      -2,128,609      6,179,904      5,248,776      5,548,227 
LAC            140,501,997     45,457,642     16,930,992       62,388,634     23,983,588     37,151,427      -3,711,914      4,491,326      6,004,262     10,194,674 
OSH            159,592,403     48,956,809     22,999,652       71,956,461     28,122,917     35,777,402      -1,828,535      3,579,413     10,069,626     11,915,119 
PKS             66,357,759     20,028,183      8,530,423       28,558,606     12,076,325     13,328,748      -1,377,688        839,775      6,197,300      6,734,693 
PLT             95,947,836     27,248,100     13,508,090       40,756,190     15,930,734     24,769,412      -2,115,360      1,872,466      6,213,585      8,520,809 
RVF             90,893,397     25,194,095     12,503,940       37,698,035     15,931,375     23,263,079      -2,259,417      2,628,766      5,945,540      7,686,019 
STP            141,704,356     41,485,822     20,120,382       61,606,204     24,666,559     38,462,217      -7,171,764      4,217,317     10,480,893      9,442,930 
STO            138,481,963     36,194,804     20,250,611       56,445,415     24,042,515     40,452,471      -6,206,735      2,798,401     11,672,236      9,277,660 
SUP             55,253,967     12,856,240      6,798,334       19,654,574      8,294,436     11,322,770      -1,538,935        350,939     13,656,968      3,513,215 
WTW            182,975,616     43,243,306     19,257,758       62,501,064     23,241,956     36,706,084      -3,892,954      2,342,035     49,978,017     12,099,414 
             -------------  -------------    -----------    -------------    -----------  -------------    ------------    -----------    -----------    ----------- 
TOTAL        1,318,641,417    367,309,580    174,257,786      541,567,366    217,561,076    313,814,175     -40,073,669     32,702,041    159,807,888     93,262,540 
 
UWC             93,019,951     35,801,197     11,022,119       46,823,316     20,663,576     16,172,537        -341,314        704,781      8,861,106        135,949 
 
EXT            211,141,399     88,926,648     19,964,188      108,890,836     41,371,568     67,122,524     -10,654,673      2,151,317      1,872,600        387,227 
 
SA              14,995,614      4,712,077      3,263,214        7,975,291      3,194,872      4,464,528        -639,077 
 
SYS             65,591,316     10,722,959      3,180,618       13,903,577      2,023,253     43,081,247         -39,300         62,700         78,118      6,481,721 
             -------------  -------------    -----------    -------------    -----------  -------------    ------------    -----------    -----------    ----------- 
TOTAL        4,533,455,773  1,368,226,324    532,190,378    1,900,416,702    681,077,586  1,438,722,086    -316,319,664    183,190,975    400,948,392    245,419,696 
2007-08 Redbook | Previous Page | Next Page | page: