2010-11 Redbook | Previous Page | Next Page | page:
                                                                         UNIVERSITY OF WISCONSIN SYSTEM                                   EXHIBIT IV          PAGE 10 
                                                                                 2010-11 BUDGET 
                                                    BUDGET ALLOCATIONS BY ACTIVITY, INSTITUTION AND ACCOUNTING CLASSIFICATION 
                                                                                  (ALL FUNDS) 
 
                        2010-11                 SALARIES AND WAGES                                  SUPPLIES                                         AIDS 
                        BUDGET      -------------------------------------------        FRINGE         AND             SALES                           TO           SPECIAL 
                         TOTAL      UNCLASSIFIED    CLASSIFIED           TOTAL        BENEFITS      EXPENSE          CREDITS         CAPITAL      INDIVIDUALS      PURPOSE 
                         -----      ------------    ----------           -----        --------      -------          -------         -------      -----------      ------- 
SUMMARY (CONT.) 
------- 
  STO                188,227,829     36,734,115     20,465,956       57,200,071     28,212,050     39,386,216      -8,846,086      3,570,918       58,422,664   10,281,996 
  SUP                 64,159,778     13,476,091      6,994,385       20,470,476      9,948,899     13,167,770        -999,435        656,807       16,331,546    4,583,715 
  WTW                191,310,667     43,916,270     19,718,926       63,635,196     26,238,145     37,772,759      -4,329,531      2,450,649       52,108,559   13,434,890 
  UWC                139,104,412     35,453,301     10,931,436       46,384,737     23,078,555     17,353,839        -304,802        598,886       50,761,803    1,231,394 
  EXT                222,564,315     98,133,565     19,673,869      117,807,434     48,800,018     63,221,950      -9,677,594      1,345,017          751,900      315,590 
  SA                  15,485,553      4,483,702      3,696,222        8,179,924      3,721,526      4,223,180        -639,077                               0 
  SYS                 95,580,499      4,334,332      3,855,267        8,189,599      2,288,288     76,701,394         -39,300         62,700        8,377,818 
                   -------------  -------------    -----------    -------------    -----------  -------------    ------------    -----------    -------------  ----------- 
  TOTAL SYSTEM     5,591,129,949  1,513,040,317    561,429,982    2,074,470,299    807,079,464  1,565,217,791    -383,606,915    178,129,341    1,079,351,447  270,488,522 
2010-11 Redbook | Previous Page | Next Page | page: