UNIVERSITY OF WISCONSIN SYSTEM EXHIBIT IV PAGE 7
2010-11 BUDGET
BUDGET ALLOCATIONS BY ACTIVITY, INSTITUTION AND ACCOUNTING CLASSIFICATION
(ALL FUNDS)
2010-11 SALARIES AND WAGES SUPPLIES AIDS
BUDGET ------------------------------------------- FRINGE AND SALES TO SPECIAL
TOTAL UNCLASSIFIED CLASSIFIED TOTAL BENEFITS EXPENSE CREDITS CAPITAL INDIVIDUALS PURPOSE
----- ------------ ---------- ----- -------- ------- ------- ------- ----------- -------
STUDENT SERVICES
----------------
MSN 187,925,220 39,101,731 28,564,744 67,666,475 23,831,658 78,590,416 -3,392,050 7,578,600 176,721 13,473,400
MIL 52,825,078 17,572,545 9,093,052 26,665,597 7,151,299 17,778,911 -1,202,198 451,546 1,370,123 609,800
EAU 20,022,651 6,053,308 4,660,119 10,713,427 4,672,003 4,567,246 -600,000 343,431 0 326,544
GBY 13,596,358 3,528,398 2,187,574 5,715,972 2,416,588 3,685,225 -82,190 734,000 44,600 1,082,163
LAC 19,312,205 5,434,333 3,393,821 8,828,154 3,529,271 6,046,657 -25,555 77,750 0 855,928
OSH 21,307,121 5,462,305 4,231,616 9,693,921 3,998,790 4,857,651 288,853 20,000 2,447,906
PKS 12,177,657 3,220,874 2,294,216 5,515,090 2,600,906 2,173,508 -35,831 10,000 0 1,913,984
PLT 12,488,602 3,761,244 2,469,734 6,230,978 2,445,779 2,167,113 -87,275 85,059 90,064 1,556,884
RVF 14,986,743 3,320,530 3,148,536 6,469,066 2,583,510 4,339,477 336,000 11,000 1,247,690
STP 19,449,043 4,642,837 3,941,303 8,584,140 3,812,175 4,685,682 -277,114 130,000 13,000 2,501,160
STO 16,992,182 4,459,651 2,824,729 7,284,380 3,555,013 4,839,123 -456,000 808,000 41,200 920,466
SUP 7,788,198 1,755,278 1,271,124 3,026,402 1,473,278 2,287,714 -16,000 40,368 0 976,436
WTW 20,147,606 5,600,237 4,310,519 9,910,756 3,574,812 5,505,797 -177,675 579,630 352,486 401,800
UWC 13,426,698 5,151,519 2,199,907 7,351,426 3,176,185 2,710,550 -1,200 36,650 51,178 101,909
EXT 1,532,597 404,104 273,805 677,909 291,100 563,588 0
SYS 1,402,672 513,201 127,990 641,191 228,540 532,941 0
------------- ------------- ----------- ------------- ----------- ------------- ------------ ----------- ------------- -----------
TOTAL 435,380,631 109,982,095 74,992,789 184,974,884 69,340,907 145,331,599 -6,353,088 11,499,887 2,170,372 28,416,070
FINANCIAL AID
-------------
MSN 320,203,364 922,800 922,800 2,192,250 317,088,314
MIL 213,879,146 167,526 72,432 213,639,188
EAU 45,372,444 100,162 100,162 45,272,282
GBY 25,259,578 25,259,578
LAC 54,720,961 35,000 35,000 54,685,961
OSH 72,684,647 33,675 33,675 2,300 40,000 2,000 72,606,672
PKS 32,064,900 9,017 9,017 60,250 31,995,633
PLT 40,708,521 178,000 178,000 40,530,521
RVF 31,227,234 5,000 5,000 31,222,234
STP 53,705,968 85,498 85,498 53,620,470
STO 58,381,964 500 58,381,464
SUP 16,578,996 254,300 254,300 16,324,696
WTW 51,227,291 15,000 51,212,291
UWC 50,464,756 40,485 40,485 16 3,700 50,420,555
EXT 100,000 100,000
SYS 8,364,058 21,240 8,342,818
------------- ----------- ------------- ----------- ------------- ----------- -------------
TOTAL 1,074,943,828 1,663,937 1,663,937 2,383,332 191,882 2,000 1,070,702,677
AUXILIARY ENTERPRISES
---------------------
MSN 123,680,400 4,050,388 27,755,512 31,805,900 11,191,900 60,200,800 -4,000 6,070,300 1,000 14,414,500
MIL 50,903,984 738,924 10,532,353 11,271,277 3,160,129 32,254,336 -2,056,401 2,456,300 175,000 3,643,343
EAU 17,056,842 949,957 4,660,628 5,610,585 2,425,167 7,917,765 -851,700 530,024 0 1,425,001
GBY 10,116,102 709,770 1,606,604 2,316,374 854,626 5,721,307 -6,000 1,083,300 0 146,495
LAC 18,389,493 893,015 1,656,976 2,549,991 1,029,834 12,267,602 402,054 0 2,140,012