Academic & Student Services
AS_CAT~1
1998 October dataview HRIS see footnotes below
Report of the number (FTE) Instructional Academic Staff by campus broken down by title.
| Title | Total | MSN | MIL | EAU | GBY | LAC | OSH | PKS | PLT | RVF | STP | STO | SUP | WTW | COL | EXT |
| PROFESSOR (CHS) | 69.2 | 69.2 | ||||||||||||||
| ASSOC PROFESSOR (CHS) | 102.1 | 102.1 | ||||||||||||||
| ASST PROFESSOR (CHS) | 136.2 | 136.2 | ||||||||||||||
| INSTRUCTOR (CHS) | 14.0 | 14.0 | ||||||||||||||
| VISITING PROFESSOR | 20.3 | 13.6 | 0.4 | 1.0 | 1.0 | 3.0 | 0.3 | 1.0 | ||||||||
| VISITING ASSOC PROF | 10.0 | 7.0 | 1.0 | 0.4 | 0.6 | 1.0 | ||||||||||
| VISITING ASST PROF | 50.5 | 29.3 | 13.5 | 2.0 | 3.8 | 1.0 | 1.0 | |||||||||
| VISITING INSTRUCTOR | 1.0 | 1.0 | ||||||||||||||
| PROFESSOR EMER | 63.0 | 50.7 | 0.8 | 5.2 | 3.0 | 0.3 | 2.6 | 0.5 | ||||||||
| ASSOCIATE PROF EMER | 2.2 | 0.6 | 1.4 | 0.3 | ||||||||||||
| ASSISTANT PROF EMER | 0.6 | 0.6 | ||||||||||||||
| ADJUNCT PROFESSOR | 8.1 | 3.2 | 4.3 | 0.7 | ||||||||||||
| ADJUNCT ASSOC PROF | 4.3 | 0.9 | 2.9 | 0.4 | ||||||||||||
| ADJUNCT ASST PROF | 20.9 | 7.3 | 13.6 | |||||||||||||
| ADJUNCT INSTRUCTOR | 38.7 | 4.1 | 13.4 | 20.7 | 0.6 | |||||||||||
| CLINICAL PROFESSOR | 20.9 | 19.9 | 1.0 | |||||||||||||
| CLINICAL ASSOC PROF | 78.9 | 70.6 | 6.5 | 1.9 | ||||||||||||
| CLINICAL ASST PROF | 276.5 | 252.3 | 17.3 | 2.1 | 4.8 | |||||||||||
| CLINICAL INSTRUCTOR | 70.0 | 57.1 | 8.0 | 3.7 | 1.0 | 0.1 | ||||||||||
| PROFESSOR L/I | 3.1 | 3.1 | ||||||||||||||
| ASSOC PROF L/I | 2.5 | 2.5 | ||||||||||||||
| ASST PROF L/I | 1.3 | 0.3 | 1.0 | |||||||||||||
| DIS LECTURER | 0.4 | 0.4 | ||||||||||||||
| SENIOR LECTURER | 197.3 | 43.7 | 35.7 | 16.1 | 8.6 | 1.0 | 7.5 | 13.0 | 3.0 | 1.2 | 13.8 | 19.7 | 9.6 | 5.5 | 15.3 | 3.7 |
| LECTURER | 937.4 | 169.4 | 134.8 | 49.6 | 27.7 | 58.5 | 120.2 | 7.9 | 41.8 | 32.9 | 21.2 | 49.2 | 15.5 | 124.7 | 49.4 | 34.8 |
| ASSOC LECTURER | 240.7 | 17.1 | 51.1 | 17.8 | 20.4 | 12.0 | 26.3 | 20.7 | 6.1 | 40.6 | 28.6 | |||||
| SR VISITING LECTURER | 0.7 | 0.7 | ||||||||||||||
| VISITING LECTURER | 1.5 | 1.5 | ||||||||||||||
| ASSOC VISIT LECTURER | 0.3 | 0.3 | ||||||||||||||
| FACULTY ASSISTANT | 55.5 | 48.4 | 2.9 | 4.2 | ||||||||||||
| FACULTY ASSOCIATE | 61.3 | 54.5 | 3.8 | 2.0 | 1.0 | |||||||||||
| ASSOC FACULTY ASSOC | 33.6 | 26.4 | 6.2 | 1.0 | ||||||||||||
| ASST FACULTY ASSOC | 45.4 | 41.3 | 3.1 | 1.0 | ||||||||||||
| INSTRMT INNOVATOR,INS | 4.0 | 2.0 | 2.0 | |||||||||||||
| ASSOC INSTRMT INN,INS | 1.0 | 1.0 | ||||||||||||||
| ASST INSTRMT INN,INS | 1.0 | 1.0 | ||||||||||||||
| Subtotal, Instructional | 2574.1 | 1246.1 | 310.5 | 94.2 | 50.0 | 85.7 | 131.6 | 53.1 | 60.1 | 67.9 | 62.4 | 75.3 | 26.3 | 132.7 | 106.4 | 71.7 |
Instructional Academic Staff (FTE) Category B
Data Requestor
Steve Bialek/Vicki Durtschi
Data request:
Report of the number (FTE)
Instructional Academic Staff by campus broken down by title.
Data source:
1998 October dataview HRIS
Logic:
Appointment type of AS (Academic
Staff), Instructional (category B1) and include Professor Emer and Professor
of Military Science title per UPG1.
Query = "Unclass_categoryxtitle_ftebqy.bqy"
Data analysis notes:
- Large increase in FTE
from 97 data appears to be addition of physician plus employees in 1998
(Clinical Ass Prof)
- Included Professor Emer
and Professor of Military Science titles. They are listed in
UPG1 as Instructional Academic Staff even though they are not in Category
B.
Date Requested/Completed
1-7-00/1-7-00
Last Updated on 3/15/00
By Academic Affairs


