Academic Affairs
Academic Calendars, System Meetings & Events Calendars
Calendars-Home | 11-12 Academic Calendars | 13-14 Academic Year Calendar
2014-15 Institutional Academic Year Calendars
Semester I (Fall 2014) |
|
|||||
Institution |
Faculty Contract Year |
Registration Advising |
Classes Begin |
Semester Ends |
Commencement |
Interim |
| 8/25/14-5/24/15 | 8/27-29 | 9/2 | 12/19 | 12/20 | 1/5-23 | |
| 8/25/14-5/24/15 | 8/25-29 | 9/2 | 12/17 | 12/13 | 1/2-23 | |
| 8/25/14-5/24/15 | 8/29-9/1 | 9/2 | 12/29 | 12/14 | 1/5-23 | |
| 8/25/14-5/24/15 | Dates Vary by Major | 9/2 | 12/20 | 12/20 | ||
| 8/18/14–5/17/15 | 8/25-29 | 9/2 | 12/20 | 12/20 | 1/5-22 | |
Any 39 weeks 6/16/14-6/5/15 |
Begins 9/2 | 9/3 | 1/23 | 12/13 | 1/5-23 | |
| 8/24/14-5/23/15 | Begins 4/14 | 9/3 | 12/12 | 12/13 | 1/5-31 | |
| 08/19/14-05/19/15 | 8/19-29 | 9/2 | 12/19 | 12/13 | 1/5-16 | |
| 8/25/14-5/24/15 | 8/25-29 | 9/3 | 12/18 | 12/13 | 12/26/14-1/24/15 | |
| 8/25/14-5/24/15 | 8/27-29 | 9/2 | 12/19 | 12/13 | 1/5-17 | |
| 8/25/14-5/24/15 | 9/1-2, 10/22 | 9/3 | 12/19 | 12/13 | 1/5-24 | |
| 8/24/14-5/24/15 | Begins 10/13 | 9/2 | 12/19 | 12/13 | 12/26/14-1/16/15 | |
| 8/20/14-5/19/15 | 8/20-29 | 9/2 | 12/23 | 12/13 | 12/29/14-1/16/15 | |
| 8/25/14-5/24/15 | 8/25-29 | 9/2 | 12/22 | |||
Semester II (Spring 2015) |
|||||
Institution |
Registration Advising |
Classes Begin |
Spring Recess |
Semester Ends |
Commencement |
| 1/22-23 | 1/26 | 3/23-27 | 5/22 | 5/23 | |
| 1/12-23 | 1/26 | 3/14-22 | 5/15 | 5/16 | |
| 1/24-25 | 1/26 | 3/13-23 | 5/22 | 5/10 | |
| Dates Vary by Major | 1/20 | 3/28-4/5 | 5/16 | 5/15-17 | |
| 1/20-23 | 1/26 | 3/15-22 | 5/16 | 5/17 | |
| Begins 1/30 | 2/2 | 3/22-29 | 6/5 | 5/16 | |
| Begins 11/10/14 | 2/2 | 3/29-4/5 | 5/15 | 5/16 | |
| 1/7-16 | 1/20 | 3/14-22 | 5/15 | 5/9 | |
| 1/20-23 | 1/26 | 3/14-20 | 5/14 | 5/16 | |
| 1/14-16 | 1/20 | 3/14-22 | 5/15 | 5/16 | |
| 3/31 | 1/26 | 3/14-22 | 5/15 | 5/9 | |
| Begins 3/9 | 1/20 | 3/16-20 | 5/15 | 5/16 | |
| 1/12-16 | 1/20 | 3/20-30 | 5/19 | 5/16 | |
| 1/12-16, 1/20-23 | 1/26 | 3/23-27 | 5/19 | ||
N/A = Not applicable


