Office of Policy Analysis & Research
INFORMATIONAL MEMORANDA AND
OCCASIONAL RESEARCH BRIEFS
Informational Memoranda and Occasional Research Briefs (ORBs) report about special topics relevant to The University of Wisconsin System. These topics include student enrollment, student retention and time to degree, financial aid, transfers, precollege, degrees conferred, and multicultural/disadvantage precollege programming. A full list of all available Informational Memoranda and ORB is posted below.
Several of our Informational Memoranda and ORB's are also available below in PDF format. Please note that you must have the Adobe Acrobat Reader in order to access the complete documents. If you do not have this software available to you, please click here to download the FREE software from Adobe.
| Info Memo | May 2013 | Trends in Enrollment: Fall 2012 Update |
| Info Memo | Apr 2013 | Student Financial Aid: 2011-12 |
| Info Memo | Dec 2012 | Undergraduate Transfer Students: 2011-12 |
| Info Memo | Nov 2012 | Retention and Graduation: 2011-12 |
| Info Memo | Sep 2012 | Degrees Conferred: 2010-11 Update |
| Info Memo | Jun 2012 | Trends in Enrollment: Fall 2011 Update |
| Info Memo | May 2012 | The New Freshman Class: Fall 2011 |
| Info Memo | Mar 2012 | Student Financial Aid: 2010-11 |
| Info Memo | Jan 2012 | Undergraduate Transfer Students: 2010-11 |
| Info Memo | Nov 2011 | Retention and Graduation: 2010-11 |
| Info Memo | Jul 2011 | The New Freshman Class: Fall 2010 |
| Info Memo | Jul 2011 | Participation in Multicultural/Disadvantaged Precollege Programming: 2009-10 |
| Info Memo | Jun 2011 | Degrees Conferred: 2009-10 Update |
| Info Memo | May 2011 | Trends in Enrollment: Fall 2010 Update |
| Info Memo | Mar 2011 | Student Financial Aid: 2009-10 |
| Info Memo | Dec 2010 | Undergraduate Transfer Students: 2009-10 |
| Info Memo | Jul 2010 | Retention and Graduation: 2009-10 |
| Info Memo | Apr 2010 | Degrees Conferred: 2008-09 Update |
| Info Memo | Mar 2010 | The New Freshman Class: Fall 2009 |
| Info Memo | Mar 2010 | Trends in Enrollment: Fall 2009 Update |
| Info Memo | Jan 2010 | Student Financial Aid: 2008-09 |
| Info Memo | Nov 2009 | Undergraduate Transfer Students: 2008-09 |
| Info Memo | Oct 2009 | Participation in Multicultural/Disadvantaged Precollege Programming: 2007-08 |
| Info Memo | May 2009 | Retention and Graduation: 2008-09 |
| Info Memo | Mar 2009 | The New Freshman Class: Fall 2008 |
| Info Memo | Feb 2009 | Trends in Enrollment: Fall 2008 Update |
| Info Memo | Jan 2009 | Student Financial Aid: 2007-08 |
| Info Memo | Nov 2008 | Undergraduate Transfer Students: 2007-08 |
| Info Memo | revised May 2009 | Degrees Conferred: 2007-08 Update |
| Info Memo | Mar 2008 | The New Freshman Class: Fall 2007 |
| Info Memo | Mar 2008 | Trends in Enrollment: Fall 2007 Update |
| Info Memo | Jan 2008 | Student Financial Aid: 2006-07 |
| Info Memo | Nov 2007 | Degrees Conferred: 2006-07 Update |
| Info Memo | Sep 2007 | Transfer Students: 2006-07 |
| Info Memo | Sep 2007 | Participation in Multicultural/Disadvantaged Precollege Programming: 2005-06 |
| Info Memo | Apr 2007 | Trends in Enrollment: Fall 2006 Update |
| Info Memo | Apr 2007 | The New Freshman Class: Fall 2006 |
| Info Memo | Jan 2007 | Student Financial Aid: 2005-06 |
| Info Memo | Dec 2006 | Degrees Conferred: 2005-06 Update |
| Info Memo | Feb 2006 | The New Freshman Class: Fall 2005 |
| Info Memo | Feb 2006 | Trends in Enrollment: Fall 2005 Update |
| Info Memo | Jan 2006 | Degrees Conferred: 2004-05 Update |
| Info Memo | Dec 2005 | Student Financial Aid: 2004-05 |
| Info Memo | May 2005 | The New Freshman Class: Fall 2004 |
| Info Memo | May 2005 | Trends in Enrollment: Fall 2004 Update |
| Info Memo | Apr 2005 | Degrees Conferred: 2003-04 Update |
| Info Memo | Apr 2005 | Student Financial Aid: 2003-04 |
| Info Memo | Jun 2004 | The New Freshman Class: Fall 2003 |
| Info Memo | May 2004 | Trends in Enrollment: Fall 2003 Update |
| Info Memo | Feb 2004 | Degrees Conferred: 2002-03 Update |
| Info Memo | Feb 2004 | Student Financial Aid: 2002-03 |
| Info Memo | May 2003 | The New Freshman Class: Fall 2002 |
| Info Memo | May 2003 | Trends in Enrollment: Fall 2002 Update |
| Info Memo | Apr 2003 | Student Financial Aid: 2001-02 |
| ORB Vol. 02, No. 1 | May 2002 | Institutional Efficiency and Student Success: The Relationship Between Credits-to-Degree, Time-to-Degree and Graduation Rates |
| Info Memo | Dec 2002 | Degrees Conferred: 2001-02 Update |
| Info Memo | Jun 2002 | The New Freshman Class: Fall 2001 |
| Info Memo | Apr 2002 | Trends in Enrollment: Fall 2001 Update |
Back to top
| ORB Vol. 01, No. 1 | Jun 2001 | Access to the UW System: Service Rates by Family Income |
| Info Memo | Dec 2001 | Student Financial Aid: 2000-01 Update |
| Info Memo | Dec 2001 | Degrees Conferred: 2000-01 Update |
| Info Memo | June 2001 | Trends in Enrollment: Fall 2000 Update |
| Info Memo | May 2001 | The New Freshman Class: Fall 2000 |
| Info Memo | Apr 2001 | Degrees Conferred: 1999-00 Update |
| Info Memo | Apr 2001 | Student Financial Aid: 1999-00 Update |
| ORB Vol. 00, No. 2 | Oct 2000 | Access to the UW System for Wisconsin High School Graduates |
| ORB Vol. 00, No. 1 | Jun 2000 | New Freshman Outcomes: Retention and Graduation |
| Info Memo | May 2000 | The New Freshman Class: Fall 1999 |
| Info Memo | May 2000 | Trends in Enrollment: Fall 1999 Update |
| Info Memo | May 2000 | Degrees Conferred: 1998-99 Update |
| Info Memo | Apr 2000 | Student Financial Aid: 1998-99 Update |
| Info Memo | May 1999 | The New Freshman Class: Fall 1998 Update |
| Info Memo | Apr 1999 | Student Financial Aid: 1997-98 Update |
| Info Memo | Apr 1999 | Trends in Enrollment: Fall 1998 Update |
| ORB Vol. 98, No. 3 | Jun 1998 | Transfer Students |
| ORB Vol. 98, No. 2 | Feb 1998 | Trends in Degrees Conferred: 1996-97 Update |
| ORB Vol. 98, No. 1 | Feb 1998 | Student Financial Aid in the UW System: 1996-97 Update |
| Info Memo | June 1998 | Trends in Enrollment: Fall 1997 Update |
| ORB Vol. 97, No. 1 | Mar 1997 | Access Update: The Class of Fall 1996 |
Back to top
| Report to the Board of Regents | Trends in Enrollment: Fall 1995 Update | |
| ORB Vol. 96, No. 1 | May 1996 | New Freshman Outcomes: Retention and Graduation |
| ORB Vol. 95, No. 6 | Dec 1995 | New Freshman Outcomes: Retention and Graduation |
| ORB Vol. 95, No. 5 | May 1995 | New Undergraduate Class: Fall 1994 |
| ORB Vol. 95, No. 4 | May 1995 | Access Update: The Class of Fall 1994 |
| ORB Vol. 95, No. 3 | Mar 1995 | Student Financial Aid Update: 1993-94 |
| ORB Vol. 95, No. 2 | Mar 1995 | Trends in Degrees Conferred: 1993-94 Update |
| ORB Vol. 95, No. 1 | Feb 1995 | Trends in Enrollment: Fall 1994 |
| ORB Vol. 94, No. 6 | May 1994 | New Undergraduate Class: Fall 1993 |
| ORB Vol. 94, No. 5 | May 1994 | Access Update: The Class of Fall 1993 |
| ORB Vol. 94, No. 4 | Apr 1994 | Meeting the Financial Aid Needs of UW Resident Undergraduates |
| ORB Vol. 94, No. 3 | Apr 1994 | Student Financial Aid in the UW System: 1992-93 Update |
| ORB Vol. 94, No. 2 | Feb 1994 | Trends in Enrollment: Fall 1993 Update |
| ORB Vol. 94, No. 1 | Feb 1994 | Trends in Degrees Conferred: 1982-83 to 1992-93 |
Back to top
| ORB Vol. 93, No. 5 | Mar 1993 | Trends in Degrees Conferred: 1981-82 to 1991-92 |
| ORB Vol. 93, No. 4 | Mar 1993 | New Freshman Outcomes: Retention and Graduation |
| ORB Vol. 93, No. 3 | Mar 1993 | New Undergraduate Class: Fall 1992 |
| ORB Vol. 93, No. 2 | Mar 1993 | Appendix to Access Update: The Class of Fall 1992 Freshman Admission Requirements at the University of Wisconsin |
| ORB Vol. 93, No. 2 | Mar 1993 | Access Update: The Class of Fall 1992 |
| ORB Vol. 93, No. 1 | Feb 1993 | Trends in Enrollment: The Class of Fall 1992 Update |
Back to top


